Pension Fund Returns Tracker
Compare returns of public pension plans
Pension Fund Sort ascending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort ascending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
---|---|---|---|---|---|---|---|---|---|
Chicago Laborers' Annuity & Benefit Fund**** | 12/31/22 | -13.4 | 12.0 | 3.9 | 4.3 | 6.2 | 1.0 | READ | |
Chicago Firemen's Annuity & Benefit Fund***, **** | 12/31/22 | -14.2 | 3.4 | 4.7 | 7.4 | 0.9 | READ | ||
State of Wisconsin Investment Board**** | 12/31/22 | -12.9 | 16.9 | 5.5 | 6.2 | 109.4 | READ | ||
Chicago Municipal Employees' Annuity & Benefit Fund**** | 12/31/22 | -11.7 | 13.8 | 3.5 | 4.1 | 6.5 | 3.2 | READ | |
Colorado Fire & Police Pension Association**** | 12/31/22 | -7.8 | 15.2 | 6.4 | 6.7 | 7.8 | 5.1 | READ | |
New Hampshire Retirement System | 11/04/22 | -6.1 | 7.1 | 7.2 | 8.5 | 10.8 | READ | ||
New York State Teachers' Retirement System | 10/28/22 | -7.1 | 29.0 | 7.7 | 8.9 | 7.7 | 132.0 | READ | |
New Jersey Pension Fund | 10/26/22 | -7.9 | 28.6 | 6.2 | 6.8 | 7.8 | 86.0 | READ | |
Illinois Teachers' Retirement System | 10/24/22 | -1.2 | 25.5 | 7.6 | 7.3 | 8.2 | 7.3 | 62.7 | READ |
Pennsylvania Public School Employees' Retirement | 10/13/22 | 2.3 | 24.6 | 8.8 | 8.5 | 7.9 | 75.8 | READ | |
Washington State Investment Board | 10/13/22 | 5.4 | 28.7 | 12.0 | 10.9 | 10.4 | 150.0 | READ | |
Tennessee Consolidated Retirement System | 10/07/22 | -3.6 | 25.6 | 8.3 | 8.1 | 8.4 | 62.2 | READ | |
Illinois State Board of Investment | 10/06/22 | -6.3 | 25.8 | 7.2 | 7.3 | 8.3 | 23.2 | READ | |
Texas Employees Retirement System* | 09/27/22 | 0.4 | 29.1 | 9.1 | 8.5 | 8.4 | 33.0 | READ | |
Kentucky Teachers' Retirement System | 09/23/22 | -10.9 | 29.9 | 6.8 | 7.3 | 8.6 | 22.4 | READ | |
Orange County Employees Retirement System | 09/23/22 | -2.4 | 26.2 | 7.8 | 7.5 | 7.6 | 20.9 | READ | |
Louisiana Municipal Employees' Retirement System | 09/22/22 | -10.9 | 24.3 | 4.6 | 5.0 | 4.4 | 1.0 | READ | |
Arkansas Teacher Retirement System | 09/21/22 | -3.9 | 31.7 | 7.7 | 8.0 | 9.3 | 19.7 | READ | |
Minnesota State Board of Investment | 09/20/22 | -6.4 | 30.3 | 8.3 | 8.5 | 9.4 | 8.2 | 81.3 | READ |
Texas County & District Retirement System* | 09/16/22 | 3.1 | 33.7 | 10.2 | 9.2 | 8.9 | 7.8 | 41.7 | READ |
Nebraska Investment Council | 09/16/22 | -8.6 | 29.9 | 6.7*** | 7.0*** | 8.4*** | 14.8 | READ | |
University of California Retirement Plan | 09/16/22 | -10.8 | 30.5 | 5.7 | 6.2 | 7.6 | 81.0 | READ | |
San Diego City Employees' Retirement System | 09/15/22 | -1.7 | 24.9 | 7.2 | 7.5 | 8.5 | 10.0 | READ | |
Texas Teacher Retirement System* | 09/15/22 | -2.3 | 27.3 | 8.2 | 8.0 | 8.4 | 184.4 | READ | |
Louisiana Teachers' Retirement System | 09/14/22 | -7.7 | 35.7 | 8.1 | 8.4 | 9.3 | 24.3 | READ | |
Phoenix City Employees' Retirement System | 09/12/22 | -4.7 | 22.8 | 5.8 | 6.1 | 7.0 | 3.2 | READ | |
Indiana Public Retirement System | 09/12/22 | -6.4 | 23.1 | 6.4 | 7.2 | 6.4 | 36.1 | READ | |
Oregon Public Employees Retirement Fund | 09/09/22 | 6.3 | 25.5 | 10.3 | 9.3 | 9.3 | 93.3 | READ | |
Atlanta Firefighters' Pension Fund | 09/08/22 | -14.8 | 32.9 | 5.3 | 6.1 | 7.6 | 0.8 | READ | |
Atlanta Police Officers' Pension Fund | 09/08/22 | -13.5 | 33.1 | 5.8 | 6.5 | 8.0 | 1.3 | READ | |
Atlanta General Employees' Pension Fund | 09/08/22 | -11.9 | 31.1 | 6.3 | 6.9 | 8.9 | 1.6 | READ | |
Iowa Public Employees' Retirement System | 09/07/22 | -3.9 | 29.6 | 8.8 | 8.6 | 8.6 | 40.1 | READ | |
Houston Firefighters' Relief and Retirement Fund*** | 09/06/22 | 0.1 | 33.5 | 11.0 | 9.3 | 8.7 | 5.1 | READ | |
Missouri Education Pension Trust | 09/02/22 | -3.0 | 28.7 | 8.4 | 8.9 | 53.5 | READ | ||
Hawaii Employees’ Retirement System*** | 09/02/22 | 3.7 | 26.6 | 10.0 | 8.7 | 22.0 | READ | ||
Florida Retirement System | 09/01/22 | -6.3 | 29.5 | 7.7 | 7.7 | 8.6 | 180.0 | READ | |
Kansas Public Employees Retirement System*** | 09/01/22 | -4.7 | 26.3 | 7.1 | 7.4 | 8.5 | 24.3 | READ | |
Mississippi Public Employees' Retirement System*** | 08/31/22 | -8.5 | 32.7 | 7.9 | 8.0 | 9.0 | 31.2 | READ | |
Oklahoma Teachers' Retirement System | 08/30/22 | -9.5 | 33.0 | 6.6 | 6.9 | 8.7 | 19.6 | READ | |
Philadelphia Public Employees Retirement System | 08/30/22 | -7.5 | 26.7 | 6.8 | 7.1 | 7.3 | 6.8 | READ | |
Tulare County Employees' Retirement Association | 08/29/22 | -5.9 | 23.9 | 5.4 | 5.9 | 6.8 | 1.8 | READ | |
Louisiana State Employees’ Retirement System | 08/26/22 | -7.2 | 35.6 | 6.6 | 6.7 | 7.8 | 12.4 | READ | |
Seattle City Employees' Retirement System* | 08/26/22 | -5.6 | 29.2 | 7.7 | 7.4 | 8.1 | 3.6 | READ | |
Wisconsin Retirement System* | 08/25/22 | -7.3 | 28.0 | 7.5 | 7.9 | 8.0 | 116.5 | READ | |
Oklahoma Public Employees Retirement System*** | 08/24/22 | -14.5 | 28.0 | 4.6 | 5.7 | 7.4 | 10.4 | READ | |
Arizona State Retirement System | 08/23/22 | 1.1 | 25.1 | 8.4 | 8.3 | 48.6 | READ | ||
South Dakota Retirement System | 08/23/22 | -0.7 | 22.0 | 7.2 | 6.9 | 8.9 | 14.6 | READ | |
Oklahoma Firefighters Pension & Retirement System | 08/23/22 | -10.2 | 31.8 | 7.2 | 8.2 | 9.3 | 3.2 | READ | |
Nashville & Davidson County Metropolitan Government Employee Benefit Trust Fund | 08/22/22 | -1.0 | 10.8 | 9.7 | 9.7 | 4.2 | READ | ||
Nevada Public Employees' Retirement System*** | 08/22/22 | -5.1 | 27.3 | 9.0 | 8.8 | 9.2 | 54.3 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
* Returns as of June 30, but not fiscal year-end
** Fiscal year ended March 31
*** Gross of fees
**** Fiscal year ended Dec. 31