Pension Fund Returns Tracker
Compare returns of public pension plans
Pension Fund Sort descending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort ascending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
---|---|---|---|---|---|---|---|---|---|
Oklahoma Firefighters Pension & Retirement System | 08/23/22 | -10.2 | 31.8 | 7.2 | 8.2 | 9.3 | 3.2 | READ | |
San Bernardino County Employees’ Retirement Association | 08/01/22 | -0.1 | 33.3 | 8.8 | 8.0 | 8.3 | 13.4 | READ | |
Orange County Employees Retirement System | 09/23/22 | -2.4 | 26.2 | 7.8 | 7.5 | 7.6 | 20.9 | READ | |
Kansas Public Employees Retirement System*** | 09/01/22 | -4.7 | 26.3 | 7.1 | 7.4 | 8.5 | 24.3 | READ | |
Kentucky State Police Retirement System | 08/11/22 | -4.6 | 0.5 | READ | |||||
Colorado Fire & Police Pension Association**** | 12/31/22 | -7.8 | 15.2 | 6.4 | 6.7 | 7.8 | 5.1 | READ | |
Louisiana Firefighters’ Retirement System | 07/21/22 | -11.1 | 25.9 | 4.8 | 5.1 | 2.0 | READ | ||
Phoenix City Employees' Retirement System | 09/12/22 | -4.7 | 22.8 | 5.8 | 6.1 | 7.0 | 3.2 | READ | |
Maine Public Employees Retirement System | 08/16/22 | 3.3 | 26.5 | 10.0 | 9.5 | 18.6 | READ | ||
South Dakota Retirement System | 08/23/22 | -0.7 | 22.0 | 7.2 | 6.9 | 8.9 | 14.6 | READ | |
New York State Common Retirement Fund** | 08/01/22 | 9.5 | 33.6 | 12.5 | 10.8 | 9.6 | 8.0 | 272.1 | READ |
Kentucky Teachers' Retirement System | 09/23/22 | -10.9 | 29.9 | 6.8 | 7.3 | 8.6 | 22.4 | READ | |
Florida Retirement System | 09/01/22 | -6.3 | 29.5 | 7.7 | 7.7 | 8.6 | 180.0 | READ | |
Kentucky Employees' Retirement System (Non-Hazardous) | 08/11/22 | -5.2 | 3.0 | READ | |||||
Chicago Municipal Employees' Annuity & Benefit Fund**** | 12/31/22 | -11.7 | 13.8 | 3.5 | 4.1 | 6.5 | 3.2 | READ | |
San Mateo County Employees' Retirement Association | 07/21/22 | -4.7 | 24.3 | 5.9 | 6.0 | 7.7 | 5.7 | READ | |
Louisiana Teachers' Retirement System | 09/14/22 | -7.7 | 35.7 | 8.1 | 8.4 | 9.3 | 24.3 | READ | |
Missouri State Employees' Retirement System | 08/17/22 | -9.0 | 26.4 | 6.6 | 6.1 | 7.1 | READ | ||
Arizona State Retirement System | 08/23/22 | 1.1 | 25.1 | 8.4 | 8.3 | 48.6 | READ | ||
Massachusetts Pension Reserves Investment Management Board*** | 08/02/22 | -3.0 | 30.0 | 8.9 | 8.6 | 9.2 | 92.4 | READ | |
Texas Employees Retirement System* | 09/27/22 | 0.4 | 29.1 | 9.1 | 8.5 | 8.4 | 33.0 | READ | |
Hawaii Employees’ Retirement System*** | 09/02/22 | 3.7 | 26.6 | 10.0 | 8.7 | 22.0 | READ | ||
Kentucky County Employees' Retirement System (Non-Hazardous) | 08/11/22 | -5.9 | 7.9 | READ | |||||
Chicago Firemen's Annuity & Benefit Fund***, **** | 12/31/22 | -14.2 | 3.4 | 4.7 | 7.4 | 0.9 | READ | ||
Oklahoma Police Pension & Retirement System | 07/22/22 | -3.9 | 28.0 | 7.8 | 7.2 | 7.7 | 3.0 | READ | |
Texas Teacher Retirement System* | 09/15/22 | -2.3 | 27.3 | 8.2 | 8.0 | 8.4 | 184.4 | READ | |
South Carolina Retirement System Investment Commission | 08/17/22 | -0.9 | 28.6 | 7.8 | 7.4 | 7.5 | 38.3 | READ | |
Oklahoma Public Employees Retirement System*** | 08/24/22 | -14.5 | 28.0 | 4.6 | 5.7 | 7.4 | 10.4 | READ | |
Rhode Island Employees' Retirement System | 08/04/22 | -1.4 | 25.6 | 8.7 | 8.1 | 8.0 | 9.9 | READ | |
Illinois State Board of Investment | 10/06/22 | -6.3 | 25.8 | 7.2 | 7.3 | 8.3 | 23.2 | READ | |
Missouri Education Pension Trust | 09/02/22 | -3.0 | 28.7 | 8.4 | 8.9 | 53.5 | READ | ||
Kentucky Employees' Retirement System (Hazardous) | 08/11/22 | -6.0 | 0.8 | READ | |||||
Chicago Laborers' Annuity & Benefit Fund**** | 12/31/22 | -13.4 | 12.0 | 3.9 | 4.3 | 6.2 | 1.0 | READ | |
Santa Barbara County Employees' Retirement System | 07/22/22 | 0.3 | 25.2 | 7.9 | 7.8 | 7.4 | 3.9 | READ | |
San Diego City Employees' Retirement System | 09/15/22 | -1.7 | 24.9 | 7.2 | 7.5 | 8.5 | 10.0 | READ | |
Virginia Retirement System | 08/18/22 | 0.6 | 27.5 | 9.2 | 8.3 | 8.7 | 101.2 | READ | |
Wisconsin Retirement System* | 08/25/22 | -7.3 | 28.0 | 7.5 | 7.9 | 8.0 | 116.5 | READ | |
North Carolina Retirement Systems | 08/05/22 | -7.3 | 4.9 | 5.7 | 6.7 | 110.9 | READ | ||
Tennessee Consolidated Retirement System | 10/07/22 | -3.6 | 25.6 | 8.3 | 8.1 | 8.4 | 62.2 | READ | |
Houston Firefighters' Relief and Retirement Fund*** | 09/06/22 | 0.1 | 33.5 | 11.0 | 9.3 | 8.7 | 5.1 | READ | |
Kentucky County Employees' Retirement System (Hazardous) | 08/11/22 | -6.1 | 2.7 | READ | |||||
State of Wisconsin Investment Board**** | 12/31/22 | -12.9 | 16.9 | 5.5 | 6.2 | 109.4 | READ | ||
Stanislaus County Employees' Retirement Association | 07/25/22 | -7.5 | 25.2 | 5.5 | 5.9 | 6.0 | 2.5 | READ | |
University of California Retirement Plan | 09/16/22 | -10.8 | 30.5 | 5.7 | 6.2 | 7.6 | 81.0 | READ | |
Ohio State Teachers' Retirement System | 08/19/22 | -3.7 | 29.2 | 8.6 | 8.4 | 9.2 | 87.6 | READ | |
Seattle City Employees' Retirement System* | 08/26/22 | -5.6 | 29.2 | 7.7 | 7.4 | 8.1 | 3.6 | READ | |
Montana Board of Investments | 08/05/22 | -4.4 | 28.1 | 8.0 | 7.8 | 13.4 | READ | ||
Washington State Investment Board | 10/13/22 | 5.4 | 28.7 | 12.0 | 10.9 | 10.4 | 150.0 | READ | |
Iowa Public Employees' Retirement System | 09/07/22 | -3.9 | 29.6 | 8.8 | 8.6 | 8.6 | 40.1 | READ | |
Los Angeles County Employees Retirement Association | 08/11/22 | 0.1 | 25.2 | 8.5 | 8.1 | 8.6 | 70.4 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
* Returns as of June 30, but not fiscal year-end
** Fiscal year ended March 31
*** Gross of fees
**** Fiscal year ended Dec. 31