Pension Fund Returns Tracker
Compare returns of public pension plans
Pension Fund Sort ascending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort ascending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
---|---|---|---|---|---|---|---|---|---|
Contra Costa County Employees' Retirement Association* | 08/22/22 | -6.7 | 22.3 | 5.1 | 5.7 | 7.4 | 10.1 | READ | |
Oklahoma Law Enforcement Retirement System | 08/19/22 | -10.1 | 28.0 | 5.7 | 6.2 | 7.5 | 1.1 | READ | |
Arkansas Public Employees Retirement System | 08/19/22 | -10.5 | 31.5 | 6.4 | 7.0 | 8.4 | 10.0 | READ | |
Ohio State Teachers' Retirement System | 08/19/22 | -3.7 | 29.2 | 8.6 | 8.4 | 9.2 | 87.6 | READ | |
Virginia Retirement System | 08/18/22 | 0.6 | 27.5 | 9.2 | 8.3 | 8.7 | 101.2 | READ | |
South Carolina Retirement System Investment Commission | 08/17/22 | -0.9 | 28.6 | 7.8 | 7.4 | 7.5 | 38.3 | READ | |
Missouri State Employees' Retirement System | 08/17/22 | -9.0 | 26.4 | 6.6 | 6.1 | 7.1 | READ | ||
Maine Public Employees Retirement System | 08/16/22 | 3.3 | 26.5 | 10.0 | 9.5 | 18.6 | READ | ||
Maryland State Retirement & Pension System | 08/16/22 | -3.0 | 26.7 | 8.4 | 7.9 | 7.8 | 64.6 | READ | |
Baltimore City Fire & Police Employees' Retirement System | 08/16/22 | -8.0 | 29.3 | 5.9 | 6.4 | 7.0 | 3.0 | READ | |
Arizona Public Safety Personnel Retirement System*** | 08/15/22 | -1.6 | 27.8 | 8.1 | 7.6 | 8.1 | 17.8 | READ | |
Sacramento County Employees’ Retirement System | 08/15/22 | -3.5 | 27.7 | 8.2 | 8.4 | 8.4 | 11.8 | READ | |
New Mexico Educational Retirement Board | 08/11/22 | 1.0 | 28.8 | 8.8 | 8.4 | 8.5 | 15.5 | READ | |
Los Angeles County Employees Retirement Association | 08/11/22 | 0.1 | 25.2 | 8.5 | 8.1 | 8.6 | 70.4 | READ | |
Kentucky County Employees' Retirement System (Hazardous) | 08/11/22 | -6.1 | 2.7 | READ | |||||
Kentucky Employees' Retirement System (Hazardous) | 08/11/22 | -6.0 | 0.8 | READ | |||||
Kentucky County Employees' Retirement System (Non-Hazardous) | 08/11/22 | -5.9 | 7.9 | READ | |||||
Kentucky Employees' Retirement System (Non-Hazardous) | 08/11/22 | -5.2 | 3.0 | READ | |||||
Kentucky State Police Retirement System | 08/11/22 | -4.6 | 0.5 | READ | |||||
Vermont Pension Investment Commission | 08/10/22 | -7.7 | 24.6 | 6.1 | 6.4 | 6.5 | 5.4 | READ | |
Kern County Employees' Retirement Association | 08/09/22 | -4.5 | 23.9 | 6.8 | 6.5 | 7.1 | 5.1 | READ | |
Georgia Teachers' Retirement System | 08/09/22 | -12.8 | 29.2 | 91.9 | READ | ||||
Ohio School Employees Retirement System | 08/09/22 | -0.5 | 26.8 | 9.1 | 9.1 | 17.8 | READ | ||
Houston Police Officers' Pension System | 08/08/22 | -1.3 | 32.2 | 7.3 | READ | ||||
Montana Board of Investments | 08/05/22 | -4.4 | 28.1 | 8.0 | 7.8 | 13.4 | READ | ||
North Carolina Retirement Systems | 08/05/22 | -7.3 | 4.9 | 5.7 | 6.7 | 110.9 | READ | ||
Rhode Island Employees' Retirement System | 08/04/22 | -1.4 | 25.6 | 8.7 | 8.1 | 8.0 | 9.9 | READ | |
Massachusetts Pension Reserves Investment Management Board*** | 08/02/22 | -3.0 | 30.0 | 8.9 | 8.6 | 9.2 | 92.4 | READ | |
New York State Common Retirement Fund** | 08/01/22 | 9.5 | 33.6 | 12.5 | 10.8 | 9.6 | 8.0 | 272.1 | READ |
San Bernardino County Employees’ Retirement Association | 08/01/22 | -0.1 | 33.3 | 8.8 | 8.0 | 8.3 | 13.4 | READ | |
New York City Retirement Systems | 07/29/22 | -8.7 | 25.8 | 239.5 | READ | ||||
CalSTRS | 07/29/22 | -1.3 | 27.2 | 9.3 | 8.7 | 9.4 | 7.8 | 301.6 | READ |
CalPERS | 07/29/22 | -6.1 | 21.3 | 6.7 | 7.7 | 6.9 | 440 | READ | |
Ventura County Employees' Retirement Association | 07/27/22 | -6.2 | 30.3 | 7.8 | 7.9 | 8.5 | 7.0 | READ | |
Louisiana Municipal Police Employees Retirement System | 07/25/22 | -10.3 | 25.9 | 5.1 | 5.3 | 7.1 | 2.4 | READ | |
Stanislaus County Employees' Retirement Association | 07/25/22 | -7.5 | 25.2 | 5.5 | 5.9 | 6.0 | 2.5 | READ | |
Santa Barbara County Employees' Retirement System | 07/22/22 | 0.3 | 25.2 | 7.9 | 7.8 | 7.4 | 3.9 | READ | |
Oklahoma Police Pension & Retirement System | 07/22/22 | -3.9 | 28.0 | 7.8 | 7.2 | 7.7 | 3.0 | READ | |
San Mateo County Employees' Retirement Association | 07/21/22 | -4.7 | 24.3 | 5.9 | 6.0 | 7.7 | 5.7 | READ | |
Louisiana Firefighters’ Retirement System | 07/21/22 | -11.1 | 25.9 | 4.8 | 5.1 | 2.0 | READ | ||
Idaho Public Employee Retirement System | 07/19/22 | -9.5 | 27.6 | 6.1 | 7.1 | 20.9 | READ | ||
San Francisco City & County Employees' Retirement System*** | 07/11/22 | -2.8 | 33.7 | 33.1 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
* Returns as of June 30, but not fiscal year-end
** Fiscal year ended March 31
*** Gross of fees
**** Fiscal year ended Dec. 31