U.S. Endowment Returns Tracker
Compare returns of school endowments
| Endowment Sort ascending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort ascending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
|---|---|---|---|---|---|---|---|---|---|
| Tulane University | 12/21/22 | 6.2 | 35.8 | 14.0 | 11.6 | 10.6 | 1.6 | READ | |
| University of Arkansas Foundation | 12/19/22 | -11.9 | 40.1 | 8.5 | 8.4 | 8.8 | 2.2 | READ | |
| Colby College | 12/19/22 | -9.2 | 46.5 | 10.6 | 9.4 | 1.1 | READ | ||
| Syracuse University | 12/19/22 | -2.1 | 30.8 | 9.3 | 8.6 | 1.8 | READ | ||
| University of Utah | 12/15/22 | -7.2 | 6.6 | 6.0 | 6.3 | 1.3 | READ | ||
| Lehigh University | 12/14/22 | -2.7 | 34.5 | 9.7 | 9.3 | 8.3 | 2.0 | READ | |
| Rice University | 12/14/22 | 0.1 | 36.0 | 10.6 | 10.4 | 10.1 | 7.8 | READ | |
| University of Rochester | 12/08/22 | -11.6 | 41.7 | 3.2 | READ | ||||
| Texas Tech University System** | 12/05/22 | -1.4 | 27.7 | 8.6 | 6.9 | 7.3 | 1.7 | READ | |
| Amherst College | 11/16/22 | -10.0 | 52.2 | 11.5 | 10.6 | 4.0 | READ | ||
| Trinity University* | 11/14/22 | -0.8 | 36.3 | 11.1 | 9.6 | 9.4 | 1.7 | READ | |
| Carnegie Mellon University | 11/10/22 | -3.1 | 42.6 | 13.3 | 11.8 | 10.6 | 3.0 | READ | |
| Tufts University | 11/08/22 | -9.8 | 38.7*** | 9.0 | 8.3 | 8.4 | 2.4 | READ | |
| Arizona State University Foundation | 11/04/22 | 2.4 | 24.9 | 10.3 | 9.6 | 8.4 | 1.3 | READ | |
| North Carolina State Investment Fund | 11/01/22 | 3.2 | 39.3 | 13.7 | 11.9 | 10.6 | 1.7 | READ | |
| Case Western Reserve University | 11/01/22 | -5.7 | 31.8 | 2.2 | READ | ||||
| Vanderbilt University | 11/01/22 | -4.4 | 57.1 | 10.2 | READ | ||||
| Princeton University | 10/28/22 | -1.5 | 46.9 | 12.2 | 11.0 | 35.8 | READ | ||
| Claremont McKenna College | 10/28/22 | -7.1 | 43.3 | 9.5 | 1.1 | READ | |||
| University of Florida Foundation | 10/28/22 | -6.6 | 33.6 | 8.9 | 8.6 | 7.6 | 2.3 | READ | |
| University of Michigan | 10/26/22 | 2.2 | 9.9 | 17.3 | READ | ||||
| Washington University in St. Louis | 10/21/22 | -10.6 | 65.0 | 13.3 | |||||
| Stanford Management Co. | 10/21/22 | -4.2 | 40.1 | 10.9 | 10.2 | 40.1 | READ | ||
| University of Illinois Foundation | 10/14/22 | -8.0 | 33.9 | 7.0 | 6.4 | 7.5 | 2.4 | READ | |
| Harvard University | 10/13/22 | -1.8 | 33.6 | 50.9 | READ | ||||
| Brown University | 10/13/22 | -4.6 | 51.5 | 17.4 | 15.5 | 12.3 | 6.5 | READ | |
| Columbia University | 10/13/22 | -7.6 | 32.3 | 8.8 | 13.3 | READ | |||
| University of Iowa Center for Advancement | 10/11/22 | -2.4 | 31.9 | 7.1 | 6.9 | 7.6 | 1.4 | READ | |
| University of Kansas | 10/11/22 | -2.8 | 37.1 | 10.3 | 9.3 | 8.6 | 2.1 | READ | |
| Bowdoin College | 10/11/22 | -7.1 | 57.4 | 15.7 | 14.7 | 13.3 | 2.5 | READ | |
| Massachusetts Institute of Technology | 10/11/22 | -5.3 | 55.5 | 24.6 | READ | ||||
| Cornell University | 10/04/22 | -1.3 | 41.9 | 9.8 | READ | ||||
| Yale University | 10/04/22 | 0.8 | 40.2 | 12.0 | 11.3 | 41.4 | READ | ||
| Duke University | 10/04/22 | -1.5 | 55.9 | 11.3 | 12.1 | READ | |||
| Dartmouth College | 09/28/22 | -3.1 | 46.5 | 15.1 | 13.0 | 11.8 | 8.1 | READ | |
| University of Minnesota Foundation | 09/27/22 | -5.8 | 38.7 | 9.6 | 9.0 | 3.1 | READ | ||
| University of Pennsylvania | 09/27/22 | 0.0 | 41.1 | 13.4 | 11.9 | 11.1 | 20.7 | READ | |
| UTIMCO Long-term Fund** | 09/23/22 | -6.2 | 10.6 | 9.2 | 8.6 | 19.9 | READ | ||
| UTIMCO Permanent Fund** | 09/23/22 | -6.2 | 10.6 | 9.1 | 8.5 | 30.9 | READ | ||
| Pennsylvania State University | 09/22/22 | 0.1 | 36.6 | 13.1 | 10.9 | 9.7 | 4.5 | READ | |
| University of Virginia Investment Management Co.*** | 09/19/22 | -4.7 | 49.0 | 14.4 | 12.0 | 11.0 | 13.6 | READ | |
| University of California Board of Regents | 09/16/22 | -7.6 | 33.7 | 9.1 | 8.9 | 9.1 | 18.2 | READ | |
| Kansas State University Foundation | 09/14/22 | 5.7 | 35.7 | 11.4 | 9.3 | 0.9 | READ | ||
| Iowa State University Foundation | 09/12/22 | 0.4 | 39.4 | 12.3 | 10.1 | 9.0 | 1.3 | READ | |
| University of Washington | 09/06/22 | -5.5 | 35.1 | 8.9 | 8.4 | 8.9 | 4.7 | READ | |
| University of Missouri System | 09/02/22 | -0.8 | 29.6 | 9.2 | 8.5 | 8.6 | 2.1 | READ | |
| University of Houston System | 08/29/22 | -3.1 | 28.7 | 1.0 | READ | ||||
| Ohio State University | 08/19/22 | 1.0 | 29.2 | 9.7 | 7.5 | 7.7 | 2.6 | READ | |
| Virginia Tech Foundation | 08/19/22 | -4.1 | 4.5 | 4.8 | 7.5 | 1.7 | READ | ||
| University of Colorado Foundation | 08/15/22 | -6.3 | 36.8 | 10.1 | 9.4 | 2.4 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
*Returns as of June 30, but not fiscal year-end
**Fiscal year ended Aug. 31
***Gross of fees
****Fiscal year ended May 31