Pension Fund Returns Tracker
Compare returns of public pension plans
Pension Fund Sort ascending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort descending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
---|---|---|---|---|---|---|---|---|---|
Kentucky Employees' Retirement System (Hazardous) | 08/11/22 | -6.0 | 0.8 | READ | |||||
Kentucky County Employees' Retirement System (Hazardous) | 08/11/22 | -6.1 | 2.7 | READ | |||||
Nashville & Davidson County Metropolitan Government Employee Benefit Trust Fund | 08/22/22 | -1.0 | 10.8 | 9.7 | 9.7 | 4.2 | READ | ||
New Hampshire Retirement System | 11/04/22 | -6.1 | 7.1 | 7.2 | 8.5 | 10.8 | READ | ||
Kentucky State Police Retirement System | 08/11/22 | -4.6 | 0.5 | READ | |||||
North Carolina Retirement Systems | 08/05/22 | -7.3 | 4.9 | 5.7 | 6.7 | 110.9 | READ | ||
Kentucky Employees' Retirement System (Non-Hazardous) | 08/11/22 | -5.2 | 3.0 | READ | |||||
Kentucky County Employees' Retirement System (Non-Hazardous) | 08/11/22 | -5.9 | 7.9 | READ | |||||
Chicago Firemen's Annuity & Benefit Fund***, **** | 12/31/22 | -14.2 | 3.4 | 4.7 | 7.4 | 0.9 | READ | ||
Chicago Laborers' Annuity & Benefit Fund**** | 12/31/22 | -13.4 | 12.0 | 3.9 | 4.3 | 6.2 | 1.0 | READ | |
Chicago Municipal Employees' Annuity & Benefit Fund**** | 12/31/22 | -11.7 | 13.8 | 3.5 | 4.1 | 6.5 | 3.2 | READ | |
Colorado Fire & Police Pension Association**** | 12/31/22 | -7.8 | 15.2 | 6.4 | 6.7 | 7.8 | 5.1 | READ | |
State of Wisconsin Investment Board**** | 12/31/22 | -12.9 | 16.9 | 5.5 | 6.2 | 109.4 | READ | ||
CalPERS | 07/29/22 | -6.1 | 21.3 | 6.7 | 7.7 | 6.9 | 440 | READ | |
South Dakota Retirement System | 08/23/22 | -0.7 | 22.0 | 7.2 | 6.9 | 8.9 | 14.6 | READ | |
Contra Costa County Employees' Retirement Association* | 08/22/22 | -6.7 | 22.3 | 5.1 | 5.7 | 7.4 | 10.1 | READ | |
Phoenix City Employees' Retirement System | 09/12/22 | -4.7 | 22.8 | 5.8 | 6.1 | 7.0 | 3.2 | READ | |
Indiana Public Retirement System | 09/12/22 | -6.4 | 23.1 | 6.4 | 7.2 | 6.4 | 36.1 | READ | |
Tulare County Employees' Retirement Association | 08/29/22 | -5.9 | 23.9 | 5.4 | 5.9 | 6.8 | 1.8 | READ | |
Kern County Employees' Retirement Association | 08/09/22 | -4.5 | 23.9 | 6.8 | 6.5 | 7.1 | 5.1 | READ | |
San Mateo County Employees' Retirement Association | 07/21/22 | -4.7 | 24.3 | 5.9 | 6.0 | 7.7 | 5.7 | READ | |
Louisiana Municipal Employees' Retirement System | 09/22/22 | -10.9 | 24.3 | 4.6 | 5.0 | 4.4 | 1.0 | READ | |
Pennsylvania Public School Employees' Retirement | 10/13/22 | 2.3 | 24.6 | 8.8 | 8.5 | 7.9 | 75.8 | READ | |
Vermont Pension Investment Commission | 08/10/22 | -7.7 | 24.6 | 6.1 | 6.4 | 6.5 | 5.4 | READ | |
San Diego City Employees' Retirement System | 09/15/22 | -1.7 | 24.9 | 7.2 | 7.5 | 8.5 | 10.0 | READ | |
Arizona State Retirement System | 08/23/22 | 1.1 | 25.1 | 8.4 | 8.3 | 48.6 | READ | ||
Los Angeles County Employees Retirement Association | 08/11/22 | 0.1 | 25.2 | 8.5 | 8.1 | 8.6 | 70.4 | READ | |
Santa Barbara County Employees' Retirement System | 07/22/22 | 0.3 | 25.2 | 7.9 | 7.8 | 7.4 | 3.9 | READ | |
Stanislaus County Employees' Retirement Association | 07/25/22 | -7.5 | 25.2 | 5.5 | 5.9 | 6.0 | 2.5 | READ | |
Illinois Teachers' Retirement System | 10/24/22 | -1.2 | 25.5 | 7.6 | 7.3 | 8.2 | 7.3 | 62.7 | READ |
Oregon Public Employees Retirement Fund | 09/09/22 | 6.3 | 25.5 | 10.3 | 9.3 | 9.3 | 93.3 | READ | |
Rhode Island Employees' Retirement System | 08/04/22 | -1.4 | 25.6 | 8.7 | 8.1 | 8.0 | 9.9 | READ | |
Tennessee Consolidated Retirement System | 10/07/22 | -3.6 | 25.6 | 8.3 | 8.1 | 8.4 | 62.2 | READ | |
New York City Retirement Systems | 07/29/22 | -8.7 | 25.8 | 239.5 | READ | ||||
Illinois State Board of Investment | 10/06/22 | -6.3 | 25.8 | 7.2 | 7.3 | 8.3 | 23.2 | READ | |
Louisiana Firefighters’ Retirement System | 07/21/22 | -11.1 | 25.9 | 4.8 | 5.1 | 2.0 | READ | ||
Louisiana Municipal Police Employees Retirement System | 07/25/22 | -10.3 | 25.9 | 5.1 | 5.3 | 7.1 | 2.4 | READ | |
Orange County Employees Retirement System | 09/23/22 | -2.4 | 26.2 | 7.8 | 7.5 | 7.6 | 20.9 | READ | |
Kansas Public Employees Retirement System*** | 09/01/22 | -4.7 | 26.3 | 7.1 | 7.4 | 8.5 | 24.3 | READ | |
Missouri State Employees' Retirement System | 08/17/22 | -9.0 | 26.4 | 6.6 | 6.1 | 7.1 | READ | ||
Maine Public Employees Retirement System | 08/16/22 | 3.3 | 26.5 | 10.0 | 9.5 | 18.6 | READ | ||
Hawaii Employees’ Retirement System*** | 09/02/22 | 3.7 | 26.6 | 10.0 | 8.7 | 22.0 | READ | ||
Philadelphia Public Employees Retirement System | 08/30/22 | -7.5 | 26.7 | 6.8 | 7.1 | 7.3 | 6.8 | READ | |
Maryland State Retirement & Pension System | 08/16/22 | -3.0 | 26.7 | 8.4 | 7.9 | 7.8 | 64.6 | READ | |
Ohio School Employees Retirement System | 08/09/22 | -0.5 | 26.8 | 9.1 | 9.1 | 17.8 | READ | ||
CalSTRS | 07/29/22 | -1.3 | 27.2 | 9.3 | 8.7 | 9.4 | 7.8 | 301.6 | READ |
Nevada Public Employees' Retirement System*** | 08/22/22 | -5.1 | 27.3 | 9.0 | 8.8 | 9.2 | 54.3 | READ | |
Texas Teacher Retirement System* | 09/15/22 | -2.3 | 27.3 | 8.2 | 8.0 | 8.4 | 184.4 | READ | |
Virginia Retirement System | 08/18/22 | 0.6 | 27.5 | 9.2 | 8.3 | 8.7 | 101.2 | READ | |
Idaho Public Employee Retirement System | 07/19/22 | -9.5 | 27.6 | 6.1 | 7.1 | 20.9 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
* Returns as of June 30, but not fiscal year-end
** Fiscal year ended March 31
*** Gross of fees
**** Fiscal year ended Dec. 31