| U.S. Stock | 1 year gross return | 1 year net return | 
|---|---|---|
| Inspire Select Energy Sector | 68.36 | 68.36 | 
| HW Energy | 59.90 | 57.36 | 
| Miller/Howard N. Amer. Energy (w/ K-1s) | 46.31 | 45.25 | 
| Miller/Howard N. Amer. Energy (w/o K-1s) | 44.18 | 43.13 | 
| Miller/Howard N. Amer. Energy w/ K-1 SMA | 45.94 | 41.73 | 
| Orleans Energy Opportunities | 40.81 | 39.47 | 
| Miller/Howard N. Am. Energy w/o K-1s SMA | 43.41 | 39.27 | 
| Newton Global Natural Resources | 35.93 | 34.87 | 
| Horizon Research Select Instl | 27.31 | 26.04 | 
| Jennison Global Natural Resources Equity | 25.97 | 25.03 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| U.S. Stock | 5 year gross return | 5 year net return | 
|---|---|---|
| Next Century Growth Micro Cap Growth | 24.26 | 23.39 | 
| Granahan Inv Mgt - Sm Cap Focused Grth | 19.63 | 18.56 | 
| Old West Small Cap | 19.29 | 18.23 | 
| Longfellow Merger Arb | 11.24 | 17.58 | 
| Penn Capital Small to Micro Cap Equity | 17.65 | 17.09 | 
| Harvey Partners Small-Cap Opportunity | 18.14 | 16.99 | 
| KBIGI Global Energy Transition Strategy | 17.89 | 16.90 | 
| Next Century Growth Small Cap | 17.75 | 16.66 | 
| Old West All Cap Opportunity | 17.49 | 16.33 | 
| NCG SMID Cap | 17.43 | 16.18 | 
 
 
 
