| Stable Value Fixed Income | 1 year gross return | 1 year net return | 
|---|---|---|
| Putnam Stable Value Fund: Gross | 2.65 | 2.64 | 
| Putnam Stable Value Fund: 10bps | 2.65 | 2.54 | 
| Putnam Stable Value Fund: 15bps | 2.65 | 2.49 | 
| Putnam Stable Value Fund: 20bps | 2.65 | 2.44 | 
| Putnam Stable Value Composite | 2.64 | 2.40 | 
| Putnam Stable Value Fund: 25bps | 2.65 | 2.39 | 
| Putnam Stable Value Fund: 35bps | 2.65 | 2.29 | 
| MissionSquare PLUS Fund Gross | 2.28 | 2.28 | 
| Putnam Stable Value Fund: 45bps | 2.65 | 2.18 | 
| Galliard Stable Return Fund Core | 2.11 | 2.13 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Stable Value Fixed Income | 5 year gross return | 5 year net return | 
|---|---|---|
| Putnam Stable Value Fund: Gross | 2.60 | 2.60 | 
| Putnam Stable Value Fund: 10bps | 2.60 | 2.50 | 
| MissionSquare PLUS Fund Gross | 2.47 | 2.47 | 
| Putnam Stable Value Fund: 15bps | 2.60 | 2.45 | 
| Putnam Stable Value Fund: 20bps | 2.60 | 2.40 | 
| Putnam Stable Value Composite | 2.60 | 2.35 | 
| Putnam Stable Value Fund: 25bps | 2.60 | 2.35 | 
| NISA Stable Value | 2.70 | 2.31 | 
| Galliard Stable Return Fund Core | 2.25 | 2.28 | 
| Putnam Stable Value Fund: 35bps | 2.61 | 2.24 | 
 
 
 
 