| Managed Domestic Broad-Market Fixed Income | 1 year gross return | 1 year net return | 
|---|---|---|
| PCM Absolute Bond Composite | 3.44 | 2.35 | 
| MIAM Focused Fixed Income Value Strategy | 2.41 | 1.60 | 
| Potomac Income Plus | 3.03 | 0.49 | 
| Toews Moderate Income Model | 0.48 | 0.47 | 
| Mellon Opportunistic Fixed Income | -0.09 | -0.59 | 
| Winthrop Tactical Income | -0.58 | -0.75 | 
| Newport Investment - Flexible Bond | -0.67 | -1.16 | 
| PGIM Fixed Inc Absolute Return Composite | -1.23 | -1.66 | 
| WSTCM Credit Select Risk-Managed | -1.59 | -2.20 | 
| L&S High Yield | -1.81 | -2.54 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Managed Domestic Broad-Market Fixed Income | 5 year gross return | 5 year net return | 
|---|---|---|
| Newport Investment - Flexible Bond | 7.81 | 7.27 | 
| MIAM Focused Fixed Income Value Strategy | 5.47 | 4.63 | 
| L&S High Yield | 3.83 | 3.01 | 
| Aristotle Strategic Credit | 3.07 | 2.97 | 
| Fort Washington Strategic Income | 3.16 | 2.78 | 
| Frost Credit Composite | 3.01 | 2.50 | 
| Calvert Flexible Bond | 2.90 | 2.50 | 
| Winthrop Tactical Income | 2.96 | 2.48 | 
| FIAM Tactical Bond Pool | 2.37 | 2.37 | 
| Dolan McEniry Credit | 2.27 | 1.92 | 
 
 
 
