| Long-Short Equity | 1 year gross return | 1 year net return | 
|---|---|---|
| Boston Partners Global L/S Equity | 18.45 | 16.13 | 
| Robinson Market Opportunity | 11.65 | 10.79 | 
| Boston Partners Research Equity Comp | 8.30 | 6.77 | 
| 3EDGE Systematic Strategy Composite | 6.70 | 5.87 | 
| Glenmede Quant US Long/Short Equity | 4.47 | 3.18 | 
| Calamos Phineus Long/Short Composite | 1.29 | 0.04 | 
| Clark Navigator Alternative | -3.01 | -3.35 | 
| PVG Loss Averse Equity Income | -3.21 | -4.30 | 
| BP Emerging Markets Dynamic Equity | -5.06 | -6.14 | 
| Allspring Global Long/Short Equity | -5.66 | -6.23 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Long-Short Equity | 5 year gross return | 5 year net return | 
|---|---|---|
| Alpha DNA Mid Small Cap Hedged Equity | 16.75 | 15.78 | 
| Robinson Market Opportunity | 16.57 | 15.62 | 
| Camden Equity | 11.45 | 10.69 | 
| BlackRock Alpha Advantage 500 Composite | 10.82 | 10.64 | 
| Alpha DNA Large Cap Hedged Equity | 11.41 | 9.87 | 
| F/m Integrated Alpha Long / Short | 9.71 | 9.19 | 
| Acadian U.S. Managed Volatility Eq Comp | 6.91 | 6.59 | 
| Convergence Long/Short Equity | 6.60 | 5.54 | 
| Calamos Phineus Long/Short Composite | 6.83 | 5.52 | 
| Alpha DNA All Cap Hedged Equity | 7.49 | 5.50 | 
 
 
 
