| International Equity | 1 year gross return | 1 year net return | 
|---|---|---|
| Eastspring Japan Focused Value Strategy | 4.78 | 3.99 | 
| Smead International Value Composite | 3.89 | 3.05 | 
| Eastspring Japan Value Strategy | 1.81 | 1.05 | 
| State Street Asia Pac Value Spotlight | 1.79 | 1.03 | 
| T. Rowe Price Latin America Equity | 1.68 | 0.81 | 
| Pzena Japan Focused Value | 0.65 | -0.14 | 
| Morgan Stanley Latin America Equity | 0.72 | -0.74 | 
| Altrius International ADR Div Income | -0.11 | -1.08 | 
| Brandes Japan Equity | -0.91 | -1.16 | 
| Logan International Dividend ADR | -0.94 | -1.23 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| International Equity | 5 year gross return | 5 year net return | 
|---|---|---|
| Jennison Focused Global Equity Oppts | 15.54 | 13.08 | 
| BlackRock Eq Idx Composite | 10.91 | 10.86 | 
| Smead International Value Composite | 10.14 | 8.63 | 
| Russell 3000 Screened Index Composite | 8.49 | 8.36 | 
| Kopernik Global All-Cap | 8.94 | 8.25 | 
| Wellington Global Capital Appreciation | 8.94 | 8.07 | 
| Marietta International Equity Strategy | 8.74 | 8.07 | 
| Wellington Durable Enterprises | 8.62 | 7.81 | 
| Baillie Gifford Intl Concentrated Growth | 8.50 | 7.78 | 
| ClearBridge Global Infrastructure Income | 8.85 | 7.78 | 
 
 
 
