| Inflation-Protected Fixed Income (TIPS) | 1 year gross return | 1 year net return | 
|---|---|---|
| Laffer Tengler Dynamic US Inflation Stra | 0.49 | -0.66 | 
| FIAM Trgt Dt 0-5 Yr Inflation-Protected | -2.76 | -2.76 | 
| Lord Abbett & Co. Inflation Focused – SA | -4.22 | -4.47 | 
| Franklin U.S. TIPS Composite | -6.14 | -6.42 | 
| Wellington CIF II TIPS | -6.87 | -6.87 | 
| Wellington TIPS | -6.81 | -6.96 | 
| Wellington CIF II TIPS S1 | -6.87 | -6.99 | 
| NISA Intermediate TIPS | -7.23 | -7.32 | 
| FIAM Int Infl-Prot Bond Index Cmgld Pool | -7.33 | -7.33 | 
| IR+M Int. TIPS | -7.24 | -7.36 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Inflation-Protected Fixed Income (TIPS) | 5 year gross return | 5 year net return | 
|---|---|---|
| Franklin U.S. TIPS Composite | 4.17 | 3.86 | 
| Lord Abbett & Co. Inflation Focused – SA | 3.55 | 3.22 | 
| Wellington CIF II TIPS | 2.68 | 2.68 | 
| Wellington CIF II TIPS S1 | n/a | 2.52 | 
| Wellington TIPS | 2.65 | 2.48 | 
| FIAM Int Infl-Prot Bond Index Cmgld Pool | 2.45 | 2.45 | 
| Laffer Tengler Dynamic US Inflation Stra | 3.63 | 2.45 | 
| NISA Intermediate TIPS | 2.54 | 2.44 | 
| IR+M Int. TIPS | 2.55 | 2.44 | 
| FIAM Inter Infla-Pro Bond Index Pool D | 2.45 | 2.41 | 
 
 
 
