| Global Real Estate | 1 year gross return | 1 year net return | 
|---|---|---|
| Morgan Stanley Glbl Infrastructure Sec | -7.72 | -8.33 | 
| LaSalle Global Real Estate Securities | -19.52 | -19.97 | 
| Invesco Global Real Estate Income Tr - C | -20.09 | -20.57 | 
| LaSalle Core Glbal RealEstate Securities | -20.95 | -21.39 | 
| Brookfield Gbl Rl Estate Secs Alpha | -21.11 | -21.61 | 
| CenterSquare Global REIT | -22.67 | -23.00 | 
| Northern Trust Global REIT | -23.32 | -23.49 | 
| BlackRock Ex-US Real Estate Idx Compt | -23.61 | -23.61 | 
| Heitman Global Prime Strategy | -23.50 | -23.73 | 
| Cohen & Steers Intl RE Securities Comp | -23.25 | -23.97 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Global Real Estate | 5 year gross return | 5 year net return | 
|---|---|---|
| American Century Global Real Estate | 4.54 | 3.95 | 
| Morgan Stanley Glbl Infrastructure Sec | 4.52 | 3.70 | 
| LaSalle Global Real Estate Securities | 3.78 | 3.12 | 
| Global Real Estate Securities | 4.08 | 2.97 | 
| CenterSquare Global REIT | 3.31 | 2.85 | 
| DWS RREEF Glb Real Estate Sec Cmgld Fund | 2.89 | 2.64 | 
| LaSalle Core Glbal RealEstate Securities | 3.19 | 2.62 | 
| Cohen & Steers Global Realty CIT P | n/a | 2.55 | 
| Cohen & Steers Global Reality CIT CL M | n/a | 2.53 | 
| Cohen & Steers Global RE Securities Comp | 2.94 | 2.46 | 
 
 
 
