| Global Fixed Income | 1 year gross return | 1 year net return | 
|---|---|---|
| Wellington CIF II World Bond S2 | -2.80 | -3.22 | 
| Brandywine Global Unconstrained F/I | -3.54 | -4.22 | 
| Oaktree European Senior Loans | -4.55 | -5.03 | 
| Templeton Global Bond Plus Composite | -4.52 | -5.12 | 
| Pictet Absolute Return Fixed Inc | -5.09 | -5.42 | 
| Newton Global Dynamic Bond USD | -5.23 | -5.56 | 
| Templeton International Bond Plus Comp | -4.96 | -5.62 | 
| Wellington Global Bond Unhedged (AUD) | -6.81 | -7.12 | 
| PIMCO Global Advantage Strategy CIT II | -8.87 | -9.49 | 
| PIMCO International Bond USD-Hedged | -9.44 | -9.89 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Global Fixed Income | 5 year gross return | 5 year net return | 
|---|---|---|
| Wellington Global Bond Unhedged (AUD) | 2.44 | 2.08 | 
| Wellington Opportunistic Fixed Income | 2.50 | 1.94 | 
| Pictet Absolute Return Fixed Inc | 1.66 | 1.31 | 
| Newton Global Dynamic Bond USD | 1.60 | 1.25 | 
| Oaktree European Senior Loans | 1.72 | 1.21 | 
| Wellington CIF II World Bond S2 | 1.58 | 1.18 | 
| PIMCO Global Advantage Strategy CIT II | 1.31 | 0.70 | 
| PIMCO International Bond USD-Hedged | 1.21 | 0.70 | 
| Brandywine Global Unconstrained F/I | 1.38 | 0.67 | 
| PIMCO Global Aggregate Hedged | 1.04 | 0.62 | 
 
 
 
