| Global Balanced | 1 year gross return | 1 year net return | 
|---|---|---|
| Wellington CIF II Divers Inflation Hge | 9.82 | 9.80 | 
| FEG Real Assets Portfolio | 8.24 | 7.63 | 
| Pyrford Global Absolute Return GBP | 2.20 | 1.66 | 
| Julex Dynamic Developed Markets Comp | -0.47 | -0.98 | 
| iSectors Inflation Protected Allc Model | -0.69 | -1.21 | 
| iSectors Inflation Protected Allocation | -0.68 | -1.26 | 
| Brinker Real Asset | -2.25 | -2.59 | 
| GMO Benchmark-Free Allocation Strategy | -2.00 | -2.85 | 
| Brandes Global Balanced | -2.94 | -3.30 | 
| Windham Conservative Portfolio | -4.65 | -4.85 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Global Balanced | 5 year gross return | 5 year net return | 
|---|---|---|
| Robinson WON World | 8.92 | 8.25 | 
| SAM Moderate Global Growth | 8.42 | 7.40 | 
| Wellington CIF II Divers Inflation Hge | 7.52 | 7.33 | 
| Calamos Global Opportunities Composite | 6.53 | 5.88 | 
| Brinker Real Asset | 5.68 | 5.31 | 
| Ivy Asset Composite | 6.09 | 5.30 | 
| WealthPlan Managed Equity | 6.50 | 5.29 | 
| SAM Conservative Global Growth | 6.63 | 4.77 | 
| First Eagle Global Value Equity | 5.54 | 4.75 | 
| Thornburg Investment Income Builder Sep | 5.36 | 4.64 | 
 
 
 
