| Emerging Markets Fixed Income | 1 year gross return | 1 year net return | 
|---|---|---|
| SeaCrest Inv Mgmt Intl Sovereign Debt | -2.06 | -3.00 | 
| Eaton Vance EM Debt Opportunities | -5.40 | -6.01 | 
| Global Evolution EM Local Debt | -6.48 | -6.73 | 
| VanEck Emerging Markets Bond | -6.34 | -6.93 | 
| Lazard EM Debt - Corporate Broad | -7.36 | -7.96 | 
| Invesco Emerging Markets Local Bond | -7.38 | -8.01 | 
| Global Evolution Frontier Markets | -7.69 | -8.54 | 
| Finisterre EMTR Composite | -8.60 | -9.23 | 
| Franklin Emerging Mkt Dbt Opp (USD) Comp | -9.05 | -9.70 | 
| Eastspring Asia Sustainable Bond | -9.52 | -10.06 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Emerging Markets Fixed Income | 5 year gross return | 5 year net return | 
|---|---|---|
| Eaton Vance EM Debt Opportunities | 3.88 | 3.23 | 
| Lazard EM Debt - Corporate Broad | 3.65 | 3.10 | 
| Global Evolution Frontier Markets | 3.29 | 2.13 | 
| Finisterre EMTR Composite | 2.30 | 1.49 | 
| Stone Harbor EM Corporate Debt | 1.97 | 1.36 | 
| T. Rowe Price Emerging Markets Corp Bd | 1.60 | 1.09 | 
| Loomis Sayles EMCD Invest Grade Plus | 1.53 | 1.09 | 
| VanEck Emerging Markets Bond | 1.55 | 0.94 | 
| MIM Emerging Markets Debt Corporate | 1.49 | 0.94 | 
| Franklin Emerging Mkt Dbt Opp (USD) Comp | 1.61 | 0.90 | 
 
 
 
