| Emerging Markets Equity | 1 year gross return | 1 year net return | 
|---|---|---|
| Eastspring Global EM Dynamic Strategy | 0.32 | -0.43 | 
| BH Concentrated Emerging Markets ESG | -1.99 | -2.88 | 
| WGI Emerging Markets Smaller Companies | -2.65 | -3.79 | 
| Barrow Hanley Emerging Markets Equity | -3.09 | -4.15 | 
| ARGA Emerging Markets Equity Strategy | -0.57 | -4.39 | 
| Silvercrest Emerging Markets ADR | -4.06 | -5.01 | 
| RVX Emerging Markets Equity | -4.95 | -5.79 | 
| Westwood Global Emerging Mkts Composite | -5.45 | -6.28 | 
| Pzena Emerging Markets Focused Value | -5.68 | -6.62 | 
| Pzena Emerging Markets Select Value | -6.15 | -6.81 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Emerging Markets Equity | 5 year gross return | 5 year net return | 
|---|---|---|
| Wasatch EM Select Composite | 6.93 | 6.33 | 
| GlobeFlex Emerging Mkts Small Cap Cmpst | 6.47 | 5.42 | 
| BH Concentrated Emerging Markets ESG | 5.98 | 5.03 | 
| Arrowstreet Capital Emg Mkts Equity | 5.72 | 4.79 | 
| Inspire Select Emerging Markets | 4.48 | 4.47 | 
| KAR Emerging Markets Small Cap | 5.14 | 4.15 | 
| Morgan Stanley Emerging Markets Leaders | 4.81 | 3.82 | 
| Wasatch EM Small Cap Composite | 4.99 | 3.61 | 
| RBC Emerging Markets Multi Strat Equity | 0.25 | 3.47 | 
| Acadian Emerging Markets Small-Cap Comp | 4.67 | 3.37 | 
 
 
 
