| Domestic Value Equity | 1 year gross return | 1 year net return | 
|---|---|---|
| Peak Capital Management Dividend Equity | 17.17 | 16.26 | 
| Federated Hermes Strategic Val Dividend | 9.34 | 8.57 | 
| Inspire Select Dividend Income | 8.40 | 8.04 | 
| GQG Partners US Quality Div Inc | 6.49 | 5.96 | 
| LIM US Equity Income Strategy | 2.95 | 5.15 | 
| SKBA Capital Value Opportunity | 5.96 | 5.00 | 
| Alpha Quant SmartALPHA® Defensive Val | 6.10 | 4.95 | 
| SKBA Capital Value Plus | 4.90 | 4.57 | 
| Logan Concentrated Value | 5.13 | 4.43 | 
| Newton Equity Income Management | 4.90 | 4.32 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Domestic Value Equity | 5 year gross return | 5 year net return | 
|---|---|---|
| Longfellow Merger Arb | 11.24 | 17.58 | 
| Polaris Concentrated Value | 13.87 | 12.74 | 
| Donald Smith & Co. Sm-Cap Val Eq | 13.19 | 12.59 | 
| Bridgeway Small Cap Value | 12.74 | 12.16 | 
| Smead US Value Composite | 12.15 | 11.23 | 
| Putnam US Large Cap Value Concentrated | 11.46 | 11.11 | 
| Penn Capital Small Cap Value Equity | 11.60 | 11.10 | 
| Donaldson Rising Dividend Cornerstone | 11.88 | 10.95 | 
| Yacktman Focused Composite | 11.46 | 10.86 | 
| Donald Smith & Co. Micro Cap Val Eq | 12.11 | 10.81 | 
 
 
 
