| Domestic Taxable Bond | 1 year gross return | 1 year net return | 
|---|---|---|
| MCM Tactical Income | 5.05 | 4.54 | 
| Federated Hermes Trade Finance | 4.24 | 3.35 | 
| PCM Absolute Bond Composite | 3.44 | 2.35 | 
| Mellon STIF | 1.82 | 1.74 | 
| JPM Liquidity USD Credit-Composite | 1.85 | 1.70 | 
| MIAM Focused Fixed Income Value Strategy | 2.41 | 1.60 | 
| RBC US Cash Management: High Quality Crd | 1.69 | 1.57 | 
| Western Asset US Liquidity | 1.69 | 1.56 | 
| RBC US Cash Management: Government | 1.60 | 1.47 | 
| FIAM Target Date Trs Bill Idx Cmgld Pl | 1.34 | 1.34 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Domestic Taxable Bond | 5 year gross return | 5 year net return | 
|---|---|---|
| Newport Investment - Flexible Bond | 7.81 | 7.27 | 
| Herzfeld Fixed Income Composite | 6.80 | 6.14 | 
| MIAM Focused Fixed Income Value Strategy | 5.47 | 4.63 | 
| Brandywine Global U.S. Fixed Income | 4.61 | 4.30 | 
| L&S Short-Duration High Yield | 4.71 | 3.98 | 
| Mesirow High Yield | 4.10 | 3.68 | 
| PGIM US Shrt-Dur Higher Quality Hi-Yld | 4.11 | 3.63 | 
| Artisan High Income | 4.31 | 3.60 | 
| Shenkman Multi-Asset Credit Composite | 4.34 | 3.56 | 
| MacKay High Yield Low Volatility Comp | 3.77 | 3.36 | 
 
 
 
