| Domestic Long-Duration Fixed Income | 1 year gross return | 1 year net return | 
|---|---|---|
| PCM Global Bond HF Composite | -4.96 | -5.91 | 
| Beacon Vantage 3.0 Bond | -6.80 | -8.08 | 
| Principal Street Tax Exempt High Income | -9.04 | -9.71 | 
| Donoghue Forlines Treasury | -10.08 | -10.30 | 
| Full Duration Fixed Income | -12.29 | -12.51 | 
| Sage Long Duration LDI (7-10 Year) | -14.92 | -15.10 | 
| Dorsey Wright Tactical Fixed Income | -14.59 | -15.40 | 
| AXA Inv Mgrs US Inv Grade Corp | -16.30 | -16.53 | 
| Barings U.S. Invest. Grade Corp. Credit | -16.34 | -16.55 | 
| FIAM 8-10 Year Corporate Bond CIT A | -16.64 | -16.64 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Domestic Long-Duration Fixed Income | 5 year gross return | 5 year net return | 
|---|---|---|
| AXA Inv Mgrs US Inv Grade Corp | 0.88 | 2.12 | 
| Dorsey Wright Tactical Fixed Income | 2.89 | 1.94 | 
| Donoghue Forlines Treasury | 2.13 | 1.27 | 
| Camden Long Duration (US Corporate) Comp | 1.59 | 1.17 | 
| FIAM 8-10 Year Corporate Bond CIT A | 0.69 | 0.69 | 
| Barings U.S. Invest. Grade Corp. Credit | 0.87 | 0.62 | 
| Sage Long Duration LDI (7-10 Year) | 0.92 | 0.62 | 
| Ramirez Long Duration Composite | 0.78 | 0.58 | 
| Camden Long Duration (Govt/Credit) Comp | 1.08 | 0.49 | 
| Reams Long Duration Fixed Income | 0.29 | 0.15 | 
 
 
 
