| Domestic Intermediate-Duration Fixed Income | 1 year gross return | 1 year net return | 
|---|---|---|
| Barksdale Short Controlled Risk | -2.58 | -2.69 | 
| Winthrop Intermediate Fixed Income | -3.24 | -3.72 | 
| Sit Inv Intermediate Duration Gov | -3.78 | -4.16 | 
| CCM Fixed Income Portfolio | -4.36 | -4.84 | 
| DeRoy & Devereaux Total Return Bond | -5.43 | -5.84 | 
| SIPP U.S. Focused Total Return Muni 1 | -6.00 | -6.06 | 
| SeaCrest US Government Interm Duration | -6.79 | -6.79 | 
| SIP U.S. Focused Total Return Muni CA 1 | -7.02 | -7.02 | 
| FCB Intermediate Govt/Credit Fixed Inc. | -7.17 | -7.17 | 
| Morningstar Intermediate Govt/Credit | -7.19 | -7.41 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Domestic Intermediate-Duration Fixed Income | 5 year gross return | 5 year net return | 
|---|---|---|
| Brandywine Global U.S. Fixed Income | 4.61 | 4.30 | 
| Eaton Vance Taxable Municipal Bond | 2.52 | 2.21 | 
| BBH Core Plus Fixed Income | 2.29 | 2.04 | 
| Winthrop Intermediate Fixed Income | 2.34 | 1.91 | 
| Spectrum Preferred Securities | 2.10 | 1.86 | 
| DeRoy & Devereaux Total Return Bond | 2.16 | 1.75 | 
| CCM Fixed Income Portfolio | 2.14 | 1.62 | 
| Reams Core Fixed Income | 1.87 | 1.60 | 
| Chartwell Core Plus Fixed Income | 1.95 | 1.58 | 
| Templeton Taxable Municipal Intermediate | 1.56 | 1.32 | 
 
 
 
