| Domestic High-Yield Fixed Income | 1 year gross return | 1 year net return | 
|---|---|---|
| Horizon High Yield Opportunity Instl | 1.33 | 0.32 | 
| Penn Capital Ult Short Duration Corp Inc | -0.07 | -0.18 | 
| Invesco Bank Loans | -0.68 | -1.17 | 
| UBS Short Duration High Yield SMA | -2.56 | -1.38 | 
| Allspring U.S. Short-Term High Yield | -1.21 | -1.70 | 
| Penn Capital Def Short Duration High Inc | -1.72 | -2.03 | 
| MacKay High Yield Low Volatility Comp | -1.81 | -2.21 | 
| Shenkman Capital Short Dur Hi Inc Strat | -1.90 | -2.58 | 
| L&S Short-Duration High Yield | -1.80 | -2.81 | 
| MacKay Shields HYAC Short Duration Strgy | -2.51 | -2.95 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Domestic High-Yield Fixed Income | 5 year gross return | 5 year net return | 
|---|---|---|
| Herzfeld Fixed Income Composite | 6.80 | 6.14 | 
| L&S Short-Duration High Yield | 4.71 | 3.98 | 
| Mesirow High Yield | 4.10 | 3.68 | 
| PGIM US Shrt-Dur Higher Quality Hi-Yld | 4.11 | 3.63 | 
| Artisan High Income | 4.31 | 3.60 | 
| Shenkman Multi-Asset Credit Composite | 4.34 | 3.56 | 
| MacKay High Yield Low Volatility Comp | 3.77 | 3.36 | 
| Capital Group U.S. High Yield | 3.60 | 3.30 | 
| Barrow Hanley High Yield Fixed Income | 3.69 | 3.20 | 
| MacKay Shields High Yld Bond CIT 2 | n/a | 3.17 | 
 
 
 
