| Domestic Growth Equity | 1 year gross return | 1 year net return | 
|---|---|---|
| Horizon Research Select Instl | 27.31 | 26.04 | 
| Horizon Small Cap Institutional | 21.03 | 19.82 | 
| Horizon Strategic Value Investment Instl | 9.86 | 8.76 | 
| Horizon Spin-Off Institutional | 8.36 | 7.27 | 
| Marshfield Core Value Equity | 6.90 | 5.63 | 
| Horizon Large Cap Institutional | 4.66 | 3.61 | 
| Severin Relative Strength | 3.54 | 2.06 | 
| Contravisory Strategic Equity Portfolio | 0.01 | -0.88 | 
| PCM Industry ETF Momentum | -0.17 | -1.16 | 
| Sawgrass Focused Growth Equity | -0.50 | -1.17 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Domestic Growth Equity | 5 year gross return | 5 year net return | 
|---|---|---|
| Next Century Growth Micro Cap Growth | 24.26 | 23.39 | 
| Granahan Inv Mgt - Sm Cap Focused Grth | 19.63 | 18.56 | 
| Next Century Growth Small Cap | 17.75 | 16.66 | 
| NCG SMID Cap | 17.43 | 16.18 | 
| Granahan SMID Select | 17.20 | 16.05 | 
| Granahan Small Cap Select | 16.87 | 15.74 | 
| Night Owl Equity | 16.85 | 15.46 | 
| Mark Long Only | 17.17 | 15.39 | 
| Advisory Research U.S. Small Cap Growth | 16.33 | 15.23 | 
| Oberweis Small-Cap Opp | 15.94 | 15.11 | 
 
 
 
