| Domestic Blend Equity | 1 year gross return | 1 year net return | 
|---|---|---|
| Glenmede SMID Cap Equity | 5.15 | 4.28 | 
| Ave Maria Value Strategy | 5.15 | 4.19 | 
| Private Capital Management Value Focus | 4.35 | 3.59 | 
| Parametric DPS Options Only | 3.37 | 2.34 | 
| Alpha Quant SmartALPHA® Defensive Eq | 2.73 | 1.61 | 
| Private Capital Value Equity | 1.53 | 0.57 | 
| Channing Capital Large-Cap Value | -8.81 | -0.13 | 
| St. James Select Value | -0.09 | -0.77 | 
| SouthernSun Small Cap | -0.30 | -1.02 | 
| Alpha Quant SmartALPHA® Defensive Gr | 0.03 | -1.06 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Domestic Blend Equity | 5 year gross return | 5 year net return | 
|---|---|---|
| Old West Small Cap | 19.29 | 18.23 | 
| Penn Capital Small to Micro Cap Equity | 17.65 | 17.09 | 
| Harvey Partners Small-Cap Opportunity | 18.14 | 16.99 | 
| Old West All Cap Opportunity | 17.49 | 16.33 | 
| Euclid Advisory Large Cap Growth | 17.06 | 15.71 | 
| Suncoast Equity Dividend Growth | 14.10 | 13.79 | 
| DCP US Fundamental Stability & Value | 12.94 | 12.50 | 
| Private Capital Management Value Focus | 13.29 | 12.18 | 
| Copeland All Cap Dividend Growth | 12.61 | 11.87 | 
| Lazard US Equity Select Tax Aware | 12.43 | 11.83 | 
 
 
 
