| Domestic Balanced | 1 year gross return | 1 year net return | 
|---|---|---|
| MCM American Revival - Growth-Plus | 18.25 | 17.80 | 
| MIAM Total Return Value Strategy | 5.01 | 4.18 | 
| ValueWorks Bal Comp | 5.45 | 4.10 | 
| Wellington CIF II Balanced Real Asset S1 | 2.75 | 2.43 | 
| VanEck Inflation Allocation | 2.54 | 2.03 | 
| Cohen & Steers Real Assets Multi-Strat | -1.24 | -1.93 | 
| Liberty One Tactical Income Solution | -1.95 | -2.58 | 
| Sterling Diversified Inc - Aggressive | -2.41 | -2.60 | 
| Cypress Global Equity and Income | -2.33 | -2.82 | 
| IERetire - 5 Percent Spend Rate | -1.39 | -2.83 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Domestic Balanced | 5 year gross return | 5 year net return | 
|---|---|---|
| ValueWorks Bal Comp | 13.58 | 12.10 | 
| MCA Balanced Portfolios | 11.15 | 10.51 | 
| MIAM Total Return Value Strategy | 9.64 | 8.77 | 
| WJA Equity Oriented (Balanced) Composite | 9.12 | 8.10 | 
| Congress Asset Mgt Balanced | 8.34 | 7.85 | 
| Winans Balanced 75/25 Composite | 8.07 | 7.40 | 
| Investment Management of Virginia Balanc | 7.86 | 7.33 | 
| Congress Asset Mgt Multi-Cap Balanced | 7.69 | 7.26 | 
| Waterfront Balanced | 8.06 | 7.25 | 
| TSW Multi-Asset Income | 7.40 | 7.12 | 
 
 
 
