| Large Growth | 1 year gross return | 1 year net return | 
|---|---|---|
| Marshfield Core Value Equity | 6.90 | 5.63 | 
| Horizon Large Cap Institutional | 4.66 | 3.61 | 
| Severin Relative Strength | 3.54 | 2.06 | 
| Contravisory Strategic Equity Portfolio | 0.01 | -0.88 | 
| Sawgrass Focused Growth Equity | -0.50 | -1.17 | 
| GQG Partners US Equity | -2.51 | -3.00 | 
| Port Capital Partners Equity | -2.37 | -3.18 | 
| Winans Growth 100% Composite | -8.89 | -9.53 | 
| Merlin Dynamic Growth | -10.36 | -11.02 | 
| Atlanta High Quality Select Equity | -11.23 | -11.76 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Large Growth | 5 year gross return | 5 year net return | 
|---|---|---|
| Mark Long Only | 17.17 | 15.39 | 
| Atlanta High Quality Focused Growth | 15.71 | 14.91 | 
| Segall Bryant & Hamill Select Equity | 15.01 | 14.49 | 
| Marshfield Core Value Equity | 16.04 | 14.45 | 
| Slow Capital Growth | 14.80 | 14.39 | 
| GQG Partners US Equity | 14.96 | 14.39 | 
| Montrusco Bolton US Equity (USD) | 14.72 | 13.99 | 
| Atlanta High Quality Calvert Equity | 14.79 | 13.89 | 
| Merlin Dynamic Growth | 14.57 | 13.73 | 
| Fiera All Cap Growth | 14.67 | 13.70 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Conservative Allocation | 1 year gross return | 1 year net return | 
|---|---|---|
| MCM American Revival - Growth-Plus | 18.25 | 17.80 | 
| Cypress Global Equity and Income | -2.33 | -2.82 | 
| Franklin Tmp Tax-Adv Gr & Inc ETF Model | -12.05 | -3.36 | 
| iSectors Tactical Glbl Bal Allocation Mo | -4.12 | -4.61 | 
| Sterling AS Diversified Income | -4.83 | -5.02 | 
| Julex Dynamic Real Asset | -4.84 | -5.31 | 
| Genter Capital Balanced Income Div Inc | -4.79 | -5.66 | 
| iSectors Enhanced Conserv Allocation Mo | -6.24 | -6.63 | 
| iSectors Enhanced Conserv Allocation | -6.33 | -6.70 | 
| AGFiQ Multi-Asset Income | -6.91 | -7.00 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Conservative Allocation | 5 year gross return | 5 year net return | 
|---|---|---|
| TSW Multi-Asset Income | 7.40 | 7.12 | 
| MCA Conservative Portfolios | 7.54 | 6.74 | 
| Winans Balanced 50/50 Composite | 6.27 | 5.63 | 
| Weitz Conservative Allocation | 5.93 | 5.10 | 
| iSectors Tactical Glbl Bal Allocation Mo | 5.23 | 4.66 | 
| American Funds Tax Aware Cons G&I MP | 4.55 | 4.54 | 
| Cypress Global Equity and Income | 5.45 | 4.53 | 
| American Funds Con Growth & Income MP | 4.27 | 4.25 | 
| SSI Flexible Allocation–Conservative | 5.12 | 4.10 | 
| Peavine Capital Moderate | 4.59 | 4.08 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Global Real Estate | 1 year gross return | 1 year net return | 
|---|---|---|
| Morgan Stanley Glbl Infrastructure Sec | -7.72 | -8.33 | 
| LaSalle Global Real Estate Securities | -19.52 | -19.97 | 
| LaSalle Core Glbal RealEstate Securities | -20.95 | -21.39 | 
| Brookfield Gbl Rl Estate Secs Alpha | -21.11 | -21.61 | 
| CenterSquare Global REIT | -22.67 | -23.00 | 
| Northern Trust Global REIT | -23.32 | -23.49 | 
| BlackRock Ex-US Real Estate Idx Compt | -23.61 | -23.61 | 
| Heitman Global Prime Strategy | -23.50 | -23.73 | 
| Cohen & Steers Intl RE Securities Comp | -23.25 | -23.97 | 
| Heitman Global RE Securites Strategy | -23.81 | -24.30 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Global Real Estate | 5 year gross return | 5 year net return | 
|---|---|---|
| American Century Global Real Estate | 4.54 | 3.95 | 
| Morgan Stanley Glbl Infrastructure Sec | 4.52 | 3.70 | 
| LaSalle Global Real Estate Securities | 3.78 | 3.12 | 
| Global Real Estate Securities | 4.08 | 2.97 | 
| CenterSquare Global REIT | 3.31 | 2.85 | 
| LaSalle Core Glbal RealEstate Securities | 3.19 | 2.62 | 
| Cohen & Steers Global Realty CIT P | n/a | 2.55 | 
| Cohen & Steers Global RE Securities Comp | 2.94 | 2.46 | 
| Janus Henderson Global Eq-Property Eq | 4.32 | 2.34 | 
| CBRE Listed Global Real Estate Composite | 2.68 | 2.18 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Target Date 2000-2010 | 1 year gross return | 1 year net return | 
|---|---|---|
| Capital Group 2010 Target Date Ret Comp | -8.95 | -9.25 | 
| Fidelity Freedom Index 2005 Cmgld Pool C | -11.46 | -11.58 | 
| Fidelity Freedom Blend 2005 Cmgld Pool I | -11.72 | -11.86 | 
| Fidelity Freedom Blend 2005 Cmgld Pool H | -11.75 | -11.98 | 
| Fidelity Freedom Blend 2005 Cmgld Pool C | -11.74 | -12.06 | 
| Fidelity Freedom Index 2010 Cmgld Pool C | -12.89 | -13.01 | 
| Fidelity Freedom Blend 2010 Cmgld Pool I | -13.23 | -13.37 | 
| Fidelity Freedom Blend 2010 Cmgld Pool H | -13.20 | -13.44 | 
| Fidelity Freedom Blend 2010 Cmgld Pool C | -13.21 | -13.52 | 
| Fidelity Freedom 2010 Cmgld Pool F | n/a | n/a | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Target Date 2000-2010 | 5 year gross return | 5 year net return | 
|---|---|---|
| Capital Group 2010 Target Date Ret Comp | 4.10 | 3.73 | 
| Fidelity Freedom Blend 2010 Cmgld Pool I | 2.68 | 2.51 | 
| Fidelity Freedom Index 2010 Cmgld Pool C | 2.56 | 2.42 | 
| Fidelity Freedom Blend 2010 Cmgld Pool H | 2.68 | 2.41 | 
| Fidelity Freedom Blend 2010 Cmgld Pool C | 2.67 | 2.35 | 
| Fidelity Freedom Blend 2005 Cmgld Pool I | 2.22 | 2.06 | 
| Fidelity Freedom Index 2005 Cmgld Pool C | 2.15 | 2.02 | 
| Fidelity Freedom Blend 2005 Cmgld Pool H | 2.22 | 1.94 | 
| Fidelity Freedom Blend 2005 Cmgld Pool C | 2.23 | 1.91 | 
| Fidelity Freedom 2010 Cmgld Pool F | n/a | n/a | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Europe Stock | 1 year gross return | 1 year net return | 
|---|---|---|
| SSgA Europe Value Spotlight | -2.83 | -4.28 | 
| SSgA Eurozone Value Spotlight | -4.30 | -5.60 | 
| Pzena European Focused Value | -6.17 | -6.78 | 
| Brandes European Equity | -5.76 | -8.00 | 
| ARGA European Equity Strategy | -7.49 | -8.24 | 
| Wellington Strategic European Equity | -11.40 | -12.05 | 
| Intech European Large Cap Core | -11.85 | -12.33 | 
| Burgundy European Equity Composite | -13.06 | -13.93 | 
| LA Capital Europe Equity | -14.23 | -14.79 | 
| Marathon UK Composite | -15.51 | -16.04 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Europe Stock | 5 year gross return | 5 year net return | 
|---|---|---|
| NS Partners European Equity | 6.21 | 5.57 | 
| Intech European Large Cap Core | 5.70 | 5.13 | 
| Vontobel Quality Growth European Equity | 4.55 | 4.25 | 
| Wellington Strategic European Equity | 4.35 | 3.59 | 
| Walter Scott European Composite | 4.28 | 3.50 | 
| Fisher European Equity | 4.14 | 3.33 | 
| PGI European Equity | 3.24 | 2.78 | 
| T. Rowe Price Europe Equity | 3.17 | 2.66 | 
| LA Capital Europe Equity | 3.09 | 2.42 | 
| SSgA Eurozone Value Spotlight | 3.06 | 2.18 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Long-Term Bond | 1 year gross return | 1 year net return | 
|---|---|---|
| PCM Global Bond HF Composite | -4.96 | -5.91 | 
| Beacon Vantage 3.0 Bond | -6.80 | -8.08 | 
| Principal Street Tax Exempt High Income | -9.04 | -9.71 | 
| Full Duration Fixed Income | -12.29 | -12.51 | 
| Sage Long Duration LDI (7-10 Year) | -14.92 | -15.10 | 
| Dorsey Wright Tactical Fixed Income | -14.59 | -15.40 | 
| AXA Inv Mgrs US Inv Grade Corp | -16.30 | -16.53 | 
| Barings U.S. Invest. Grade Corp. Credit | -16.34 | -16.55 | 
| Ramirez Long Duration Composite | -17.58 | -17.75 | 
| Goldman Sachs Global Government | -18.33 | -18.56 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Long-Term Bond | 5 year gross return | 5 year net return | 
|---|---|---|
| AXA Inv Mgrs US Inv Grade Corp | 0.88 | 2.12 | 
| Dorsey Wright Tactical Fixed Income | 2.89 | 1.94 | 
| Camden Long Duration (US Corporate) Comp | 1.59 | 1.17 | 
| Barings U.S. Invest. Grade Corp. Credit | 0.87 | 0.62 | 
| Sage Long Duration LDI (7-10 Year) | 0.92 | 0.62 | 
| Ramirez Long Duration Composite | 0.78 | 0.58 | 
| Camden Long Duration (Govt/Credit) Comp | 1.08 | 0.49 | 
| Reams Long Duration Fixed Income | 0.29 | 0.15 | 
| PIMCO Long Term Bond - Long Credit | 0.26 | 0.02 | 
| TCW Long Duration Credit | 0.15 | -0.01 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Technology | 1 year gross return | 1 year net return | 
|---|---|---|
| Inspire Select Technology Sector | -10.72 | -10.72 | 
| Crabtree Multi-Cap Technology | -13.93 | -14.49 | 
| Efficient Market 5G Achievers | -28.67 | -29.20 | 
| Oak Associates Technology Portfolio | -30.20 | -31.23 | 
| Ivy Science/Technology Composite | -31.51 | -31.99 | 
| MFS Technology Equity | -35.47 | -35.89 | 
| Bailard Technology | -37.10 | -37.35 | 
| Janus Henderson Gbl Tech and Innovation | -37.01 | -37.48 | 
| Jennison Technology Equity | -38.14 | -38.57 | 
| Wellington Global Technology | -39.72 | -40.18 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Technology | 5 year gross return | 5 year net return | 
|---|---|---|
| Inspire Select Technology Sector | 13.91 | 13.91 | 
| J.P. Morgan US Technology Leaders - MA | 13.26 | 12.08 | 
| Crabtree Multi-Cap Technology | 12.05 | 11.33 | 
| Janus Henderson Gbl Tech and Innovation | 11.12 | 10.38 | 
| Sands Capital Technology Innovators | 10.88 | 9.95 | 
| Voya Global Technology Equity | 9.43 | 9.49 | 
| Bailard Technology | 9.94 | 9.49 | 
| MFS Technology Equity | 9.16 | 8.42 | 
| Oak Associates Technology Portfolio | 9.68 | 8.06 | 
| Wellington Global Technology Opps | 8.73 | 7.91 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Diversified Pacific/Asia | 1 year gross return | 1 year net return | 
|---|---|---|
| State Street Asia Pac Value Spotlight | 1.79 | 1.03 | 
| Horizon Asia Institutional | -3.19 | -4.16 | 
| Asia Pacific Separately Mangaed Account | -8.72 | -9.34 | 
| Metis International Micro Cap Equity | -9.59 | -10.17 | 
| Schafer Cullen Asia Pac High Dividend | -10.99 | -12.11 | 
| Sit Inv Pac Basin | -19.03 | -19.77 | 
| Templeton Asia Pacific Eq | -22.22 | -22.77 | 
| ImpaxAsian Enviornmental Composite | -23.73 | -24.49 | 
| Financial Trust Asia ValueMomentum | -31.09 | -31.94 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Diversified Pacific/Asia | 5 year gross return | 5 year net return | 
|---|---|---|
| Financial Trust Asia ValueMomentum | 6.59 | 5.27 | 
| State Street Asia Pac Value Spotlight | 4.92 | 4.24 | 
| ImpaxAsian Enviornmental Composite | 3.08 | 2.06 | 
| Horizon Asia Institutional | 2.52 | 1.50 | 
| Sit Inv Pac Basin | 1.77 | 0.86 | 
| Schafer Cullen Asia Pac High Dividend | 2.08 | 0.64 | 
| Asia Pacific Separately Mangaed Account | -2.90 | -3.60 | 
| Metis International Micro Cap Equity | n/a | n/a | 
| Templeton Asia Pacific Eq | n/a | n/a | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Large Blend | 1 year gross return | 1 year net return | 
|---|---|---|
| Parametric DPS Options Only | 3.37 | 2.34 | 
| Alpha Quant SmartALPHA® Defensive Eq | 2.73 | 1.61 | 
| Channing Capital Large-Cap Value | -8.81 | -0.13 | 
| St. James Select Value | -0.09 | -0.77 | 
| Alpha Quant SmartALPHA® Defensive Gr | 0.03 | -1.06 | 
| Q3 Power Momentum - Blue Chip | 0.71 | -1.55 | 
| Channing Capital All-Cap Value | -1.40 | -1.77 | 
| Gyroscope Low Volatility Portfolio | -1.25 | -2.14 | 
| Allspring U.S. Low Volatility | -2.96 | -3.13 | 
| M&R Capital Management – Capital Appreci | -2.43 | -3.26 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Large Blend | 5 year gross return | 5 year net return | 
|---|---|---|
| Euclid Advisory Large Cap Growth | 17.06 | 15.71 | 
| Suncoast Equity Dividend Growth | 14.10 | 13.79 | 
| DCP US Fundamental Stability & Value | 12.94 | 12.50 | 
| Copeland All Cap Dividend Growth | 12.61 | 11.87 | 
| Stance Equity ESG Large Cap Core | 12.63 | 11.83 | 
| Lazard US Equity Select Tax Aware | 12.43 | 11.83 | 
| Wellington Select Quality Equity | 12.53 | 11.75 | 
| Jensen Large Cap Quality Growth | 11.99 | 11.47 | 
| Hillswick S&P 500 Sector Selection | 11.89 | 11.46 | 
| Federated Hermes MDT ACC Institutional | 12.21 | 11.46 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Target Date 2016-2020 | 1 year gross return | 1 year net return | 
|---|---|---|
| Q3 Voyage Target 2020 | -7.98 | -8.44 | 
| Capital Group 2020 Target Date Ret Comp | -10.74 | -11.03 | 
| BNYM Nwtn SL SmartPath Trgt Dt 2020 Cl O | n/a | -13.66 | 
| Fidelity Freedom Index 2020 Cmgld Pool C | -15.84 | -15.95 | 
| Fidelity Freedom Blend 2020 Cmgld Pool I | -16.22 | -16.35 | 
| Fidelity Freedom Blend 2020 Cmgld Pool H | -16.25 | -16.47 | 
| Fidelity Freedom Blend 2020 Cmgld Pool C | -16.24 | -16.55 | 
| Fidelity Freedom 2020 Cmgld Pool D | n/a | n/a | 
| Fidelity Freedom 2020 Cmgld Pool F | n/a | n/a | 
| Fidelity Freedom 2020 Cmgld Pool B | n/a | n/a | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Target Date 2016-2020 | 5 year gross return | 5 year net return | 
|---|---|---|
| Capital Group 2020 Target Date Ret Comp | 4.55 | 4.18 | 
| BNYM Nwtn SL SmartPath Trgt Dt 2020 Cl O | n/a | 3.51 | 
| Fidelity Freedom Blend 2020 Cmgld Pool I | 3.46 | 3.30 | 
| Fidelity Freedom Blend 2020 Cmgld Pool H | 3.45 | 3.18 | 
| Fidelity Freedom Index 2020 Cmgld Pool C | 3.27 | 3.14 | 
| Fidelity Freedom Blend 2020 Cmgld Pool C | 3.44 | 3.12 | 
| Q3 Voyage Target 2020 | 2.73 | 2.22 | 
| Fidelity Freedom 2020 Cmgld Pool D | n/a | n/a | 
| Fidelity Freedom 2020 Cmgld Pool F | n/a | n/a | 
| Fidelity Freedom 2020 Cmgld Pool B | n/a | n/a | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Financial | 1 year gross return | 1 year net return | 
|---|---|---|
| Kennedy Bank Sector | -8.36 | -9.27 | 
| McKinley Capital Business Development Co | -8.65 | -10.48 | 
| Confluence BDC-Wrap | -10.22 | -12.88 | 
| Jennison Financial Services Equity | -16.43 | -16.89 | 
| Inspire Select Financials Sector | -20.18 | -20.18 | 
| Manole Fin Tech | -27.09 | -27.82 | 
| Wellington FinTech | -33.10 | -33.73 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Financial | 5 year gross return | 5 year net return | 
|---|---|---|
| Kennedy Bank Sector | 9.06 | 7.97 | 
| Inspire Select Financials Sector | 7.53 | 7.53 | 
| Jennison Financial Services Equity | 7.14 | 6.55 | 
| McKinley Capital Business Development Co | 6.07 | 3.98 | 
| Confluence BDC-Wrap | 6.29 | 3.15 | 
| Manole Fin Tech | 4.22 | 3.00 | 
| Wellington FinTech | n/a | n/a | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Long/Short Equity | 1 year gross return | 1 year net return | 
|---|---|---|
| Boston Partners Global L/S Equity | 18.45 | 16.13 | 
| Robinson Market Opportunity | 11.65 | 10.79 | 
| Boston Partners Research Equity Comp | 8.30 | 6.77 | 
| 3EDGE Systematic Strategy Composite | 6.70 | 5.87 | 
| Glenmede Quant US Long/Short Equity | 4.47 | 3.18 | 
| Calamos Phineus Long/Short Composite | 1.29 | 0.04 | 
| Clark Navigator Alternative | -3.01 | -3.35 | 
| PVG Loss Averse Equity Income | -3.21 | -4.30 | 
| BP Emerging Markets Dynamic Equity | -5.06 | -6.14 | 
| Allspring Global Long/Short Equity | -5.66 | -6.23 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Long/Short Equity | 5 year gross return | 5 year net return | 
|---|---|---|
| Alpha DNA Mid Small Cap Hedged Equity | 16.75 | 15.78 | 
| Robinson Market Opportunity | 16.57 | 15.62 | 
| Camden Equity | 11.45 | 10.69 | 
| BlackRock Alpha Advantage 500 Composite | 10.82 | 10.64 | 
| Alpha DNA Large Cap Hedged Equity | 11.41 | 9.87 | 
| F/m Integrated Alpha Long / Short | 9.71 | 9.19 | 
| Acadian U.S. Managed Volatility Eq Comp | 6.91 | 6.59 | 
| Convergence Long/Short Equity | 6.60 | 5.54 | 
| Calamos Phineus Long/Short Composite | 6.83 | 5.52 | 
| Alpha DNA All Cap Hedged Equity | 7.49 | 5.50 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Small Value | 1 year gross return | 1 year net return | 
|---|---|---|
| WPG Partners Select Small Cap Value | 4.84 | 4.28 | 
| MIAM Concentrated Equity Value Strategy | 4.78 | 3.94 | 
| Hotchkis & Wiley - Sm-Cap Val | 3.81 | 3.21 | 
| Dean Small Cap Value SA | 3.44 | 2.58 | 
| WPG Partners Small Cap Value Equity | 2.81 | 2.26 | 
| ACM Small and Mid Cap Portfolio | 1.96 | 1.04 | 
| Schafer Cullen Small Cap Value Equity | 1.07 | 0.49 | 
| DePrince, Race & Zollo SMID Cap Value | 0.38 | -0.31 | 
| Donald Smith & Co. Sm-Cap Val Eq | -0.11 | -0.57 | 
| Schafer Cullen SMID Dividend Value Eq | 0.40 | -0.83 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Small Value | 5 year gross return | 5 year net return | 
|---|---|---|
| Donald Smith & Co. Sm-Cap Val Eq | 13.19 | 12.59 | 
| Bridgeway Small Cap Value | 12.74 | 12.16 | 
| Penn Capital Small Cap Value Equity | 11.60 | 11.10 | 
| Donald Smith & Co. Micro Cap Val Eq | 12.11 | 10.81 | 
| Schafer Cullen Small Cap Value Equity | 10.83 | 10.14 | 
| PIMCO RAE US Small | 9.36 | 8.89 | 
| MIAM Concentrated Equity Value Strategy | 9.18 | 8.31 | 
| Heartland Small-Cap Value Plus Strategy | 8.99 | 8.26 | 
| River Road Small-Mid Cap Val Eq Comp | 8.68 | 8.06 | 
| Alpha Quant Small Cap Value | 8.74 | 7.92 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Intermediate-Term Bond | 1 year gross return | 1 year net return | 
|---|---|---|
| Barksdale Short Controlled Risk | -2.58 | -2.69 | 
| Winthrop Intermediate Fixed Income | -3.24 | -3.72 | 
| Sit Inv Intermediate Duration Gov | -3.78 | -4.16 | 
| DeRoy & Devereaux Total Return Bond | -5.43 | -5.84 | 
| SIPP U.S. Focused Total Return Muni 1 | -6.00 | -6.06 | 
| SIP U.S. Focused Total Return Muni CA 1 | -7.02 | -7.02 | 
| FCB Intermediate Govt/Credit Fixed Inc. | -7.17 | -7.17 | 
| Morningstar Intermediate Govt/Credit | -7.19 | -7.41 | 
| BBH Intermediate Duration | -7.50 | -7.74 | 
| Chandler 1-10 Year Government/ Corporate | -7.55 | -7.79 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Intermediate-Term Bond | 5 year gross return | 5 year net return | 
|---|---|---|
| Brandywine Global U.S. Fixed Income | 4.61 | 4.30 | 
| Eaton Vance Taxable Municipal Bond | 2.52 | 2.21 | 
| BBH Core Plus Fixed Income | 2.29 | 2.04 | 
| Winthrop Intermediate Fixed Income | 2.34 | 1.91 | 
| Spectrum Preferred Securities | 2.10 | 1.86 | 
| DeRoy & Devereaux Total Return Bond | 2.16 | 1.75 | 
| Reams Core Fixed Income | 1.87 | 1.60 | 
| Chartwell Core Plus Fixed Income | 1.95 | 1.58 | 
| Templeton Taxable Municipal Intermediate | 1.56 | 1.32 | 
| Belle Haven Taxable PLUS | 1.55 | 1.23 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Inflation-Protected Bond | 1 year gross return | 1 year net return | 
|---|---|---|
| Laffer Tengler Dynamic US Inflation Stra | 0.49 | -0.66 | 
| FIAM Trgt Dt 0-5 Yr Inflation-Protected | -2.76 | -2.76 | 
| Lord Abbett & Co. Inflation Focused – SA | -4.22 | -4.47 | 
| Franklin U.S. TIPS Composite | -6.14 | -6.42 | 
| Wellington TIPS | -6.81 | -6.96 | 
| NISA Intermediate TIPS | -7.23 | -7.32 | 
| IR+M Int. TIPS | -7.24 | -7.36 | 
| Richmond Capital Mgt TIPS 1-10 Yr | -7.38 | -7.46 | 
| Mellon US TIPS Barclays | -11.53 | -11.63 | 
| PIMCO Real Return Full Authority | -11.32 | -11.67 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Inflation-Protected Bond | 5 year gross return | 5 year net return | 
|---|---|---|
| Franklin U.S. TIPS Composite | 4.17 | 3.86 | 
| Lord Abbett & Co. Inflation Focused – SA | 3.55 | 3.22 | 
| Wellington TIPS | 2.65 | 2.48 | 
| Laffer Tengler Dynamic US Inflation Stra | 3.63 | 2.45 | 
| NISA Intermediate TIPS | 2.54 | 2.44 | 
| IR+M Int. TIPS | 2.55 | 2.44 | 
| Richmond Capital Mgt TIPS 1-10 Yr | 2.47 | 2.40 | 
| PIMCO Real Return Medium Authority | 2.46 | 2.20 | 
| PIMCO Real Return Full Authority | 2.64 | 2.17 | 
| Mellon US TIPS Barclays | 2.17 | 2.07 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Diversified Emerging Mkts | 1 year gross return | 1 year net return | 
|---|---|---|
| Eastspring Global EM Dynamic Strategy | 0.32 | -0.43 | 
| BH Concentrated Emerging Markets ESG | -1.99 | -2.88 | 
| WGI Emerging Markets Smaller Companies | -2.65 | -3.79 | 
| Barrow Hanley Emerging Markets Equity | -3.09 | -4.15 | 
| ARGA Emerging Markets Equity Strategy | -0.57 | -4.39 | 
| Silvercrest Emerging Markets ADR | -4.06 | -5.01 | 
| RVX Emerging Markets Equity | -4.95 | -5.79 | 
| Westwood Global Emerging Mkts Composite | -5.45 | -6.28 | 
| Pzena Emerging Markets Focused Value | -5.68 | -6.62 | 
| Pzena Emerging Markets Select Value | -6.15 | -6.81 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Diversified Emerging Mkts | 5 year gross return | 5 year net return | 
|---|---|---|
| Wasatch EM Select Composite | 6.93 | 6.33 | 
| GlobeFlex Emerging Mkts Small Cap Cmpst | 6.47 | 5.42 | 
| BH Concentrated Emerging Markets ESG | 5.98 | 5.03 | 
| Arrowstreet Capital Emg Mkts Equity | 5.72 | 4.79 | 
| Inspire Select Emerging Markets | 4.48 | 4.47 | 
| KAR Emerging Markets Small Cap | 5.14 | 4.15 | 
| Morgan Stanley Emerging Markets Leaders | 4.81 | 3.82 | 
| Wasatch EM Small Cap Composite | 4.99 | 3.61 | 
| RBC Emerging Markets Multi Strat Equity | 0.25 | 3.47 | 
| Acadian Emerging Markets Small-Cap Comp | 4.67 | 3.37 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Small Blend | 1 year gross return | 1 year net return | 
|---|---|---|
| Glenmede SMID Cap Equity | 5.15 | 4.28 | 
| Private Capital Management Value Focus | 4.35 | 3.59 | 
| Private Capital Value Equity | 1.53 | 0.57 | 
| SouthernSun Small Cap | -0.30 | -1.02 | 
| Third Avenue Small Cap Value Composite | -0.68 | -1.82 | 
| Kennedy Micro Cap Opportunities | -1.64 | -2.52 | 
| Reinhart Partners Genesis PMV | -2.29 | -3.03 | 
| Gyroscope SMID Cap Low Vol Portfolio | -2.81 | -3.15 | 
| Mesirow Small Cap Value Equity | -3.66 | -4.10 | 
| Nuveen Small Cap Value Opportunities | -3.77 | -4.73 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Small Blend | 5 year gross return | 5 year net return | 
|---|---|---|
| Old West Small Cap | 19.29 | 18.23 | 
| Penn Capital Small to Micro Cap Equity | 17.65 | 17.09 | 
| Harvey Partners Small-Cap Opportunity | 18.14 | 16.99 | 
| Old West All Cap Opportunity | 17.49 | 16.33 | 
| Private Capital Management Value Focus | 13.29 | 12.18 | 
| Financial Trust American Discplnd Small | 12.83 | 11.44 | 
| Burgundy US Small Cap Value Composite | 11.91 | 10.81 | 
| Inspire Select US Small Cap | 10.73 | 10.73 | 
| Alpha Quant Small Cap Quality | 11.29 | 10.45 | 
| Private Capital Value Equity | 10.94 | 9.80 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Short Government | 1 year gross return | 1 year net return | 
|---|---|---|
| Mellon Glb Govt-Short Dur | -1.60 | -1.80 | 
| Garcia Hamilton Short Duration | -1.85 | -1.97 | 
| Genter Capital Short-Term US Government | -2.70 | -3.04 | 
| CS McKee Short Government | -2.95 | -3.19 | 
| Bartlett & Co. Ltd Dur Fix-Inc | -3.33 | -3.49 | 
| GS Gov/Corporate FI (Short Duration) | -3.31 | -3.49 | 
| Pacific Income Short Term | -3.45 | -3.75 | 
| AB US Low Duration | -3.59 | -3.77 | 
| BlackRock 1-3 Yr Govt Bond Idx Composite | -3.74 | -3.79 | 
| Madison Limited Duration Governemnt Bond | -4.24 | -4.73 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Short Government | 5 year gross return | 5 year net return | 
|---|---|---|
| M.D. Sass 3-Year FI | 0.59 | 3.04 | 
| Mellon Glb Govt-Short Dur | 1.20 | 1.01 | 
| CS McKee Short Government | 1.22 | 0.99 | 
| Sit Inv Short Duration | 1.36 | 0.96 | 
| GS Gov/Corporate FI (Short Duration) | 1.06 | 0.86 | 
| BlackRock 1-3 Yr Govt Bond Idx Composite | 0.87 | 0.82 | 
| AB US Low Duration | 0.88 | 0.69 | 
| Bartlett & Co. Ltd Dur Fix-Inc | 0.85 | 0.69 | 
| Genter Capital Short-Term US Government | 1.01 | 0.66 | 
| Pacific Income Short Term | 0.94 | 0.64 | 
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
| Mid-Cap Growth | 1 year gross return | 1 year net return | 
|---|---|---|
| Horizon Research Select Instl | 27.31 | 26.04 | 
| Horizon Small Cap Institutional | 21.03 | 19.82 | 
| Horizon Strategic Value Investment Instl | 9.86 | 8.76 | 
| Horizon Spin-Off Institutional | 8.36 | 7.27 | 
| PCM Industry ETF Momentum | -0.17 | -1.16 | 
| Atlanta High Quality Smid Cap | -7.95 | -8.68 | 
