Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Large Cap Research Eq | -18.35 | -18.39 |
Wellington CIF US Research Equity | -18.42 | -18.41 |
FIAM U.S. Total Market Equity CF | -20.33 | -20.33 |
Capital Group U.S. Equity DC Unit T | -20.10 | -20.51 |
Capital Group U.S. Equity DB Fund | -20.09 | -21.25 |
Wilmington Trust Franklin Growth CL S | -24.26 | -24.49 |
Wilmington Trust Franklin Growth CL R | -24.26 | -24.51 |
WTNA Large Cap Growth Sel Fd Cl 0IM | -28.06 | -28.10 |
AB US Large Cap Growth (W Sers) CL N | -28.06 | -28.30 |
AB US Large Cap Growth (W Sers) CL P-3 | -28.11 | -28.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
BlackRock Russell 1000® Growth Idx CL 0 | 10.99 | 10.99 |
BlackRock Russell 1000® Growth Idx CL 6 | n/a | 10.98 |
Spartan Large Cap Growth Index Pool | 10.95 | 10.95 |
BlackRock Russell 1000® Growth Idx CL R | 11.00 | 10.95 |
Wellington CIF II Growth | 10.61 | 10.61 |
WTNA Large Cap Growth Sel Fd Cl 0IM | 10.29 | 10.20 |
Wellington CIF II Growth S2 | 10.62 | 10.14 |
WTNA Large Cap Growth Sel Fd Cl R | 10.27 | 9.71 |
Wellington CIF II Large Cap Research Eq | n/a | 9.47 |
Wellington CIF US Research Equity | 9.38 | 9.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Conservative Allocation | 1 year gross return | 1 year net return |
---|---|---|
FIAM Market Based Cash Balance 30/70 A | -8.85 | -8.85 |
FIAM Pension Journey 50/50 Commingled Pl | -22.24 | -22.24 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Conservative Allocation | 5 year gross return | 5 year net return |
---|---|---|
FIAM Pension Journey 50/50 Commingled Pl | 2.33 | 2.33 |
FIAM Market Based Cash Balance 30/70 A | 2.08 | 2.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Invesco Global Real Estate Income Tr - C | -20.09 | -20.57 |
BlackRock Dev Real Estate Index CL 1 | -24.25 | -24.32 |
BlackRock Developed Real Estate CL R | -24.25 | -24.34 |
Invesco Equity Global Real Estate Tr - C | -23.71 | -24.34 |
WTNA REIT Sel Fd Cl 0IM | -25.10 | -25.14 |
AB Global Real Estate Inv CIT (W Sers) N | -24.82 | -25.20 |
Cohen & Steers Global Reality CIT CL M | n/a | -25.20 |
WTNA REIT Sel Fd Cl 35 | -25.08 | -25.80 |
WTNA REIT Sel Fd Cl 60 | -25.06 | -25.96 |
DWS RREEF Glb Real Estate Sec Cmgld Fund | -25.59 | -26.01 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Global Real Estate | 5 year gross return | 5 year net return |
---|---|---|
DWS RREEF Glb Real Estate Sec Cmgld Fund | 2.89 | 2.64 |
Cohen & Steers Global Reality CIT CL M | n/a | 2.53 |
WTNA REIT Sel Fd Cl 0IM | 0.55 | 0.46 |
Invesco Equity Global Real Estate Tr - C | n/a | -0.24 |
WTNA REIT Sel Fd Cl 35 | 0.55 | -0.42 |
WTNA REIT Sel Fd Cl 60 | n/a | -0.73 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Target Date 2000-2010 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2010 W CL T | -10.57 | -10.97 |
AB Multi-Manager Ret Tr 2010 W CL K15 | -10.57 | -11.24 |
AB Multi-Manager Ret Tr 2010 W CL K | -10.57 | -11.33 |
Fidelity Freedom Index 2005 Cmgld Pool R | -11.48 | -11.52 |
Fidelity Freedom Index 2005 Cmgld Pool T | -11.46 | -11.52 |
Fidelity Freedom Index 2005 Cmgld Pool Y | -11.47 | -11.52 |
Fidelity Freedom Index 2005 Cmgld Pool S | -11.46 | -11.53 |
Fidelity Freedom Blend 2005 Cmgld Pool T | -11.74 | -11.93 |
Fidelity Freedom Blend 2005 Cmgld Pool R | -11.74 | -11.96 |
Fidelity Freedom Blend 2005 Cmgld Pool Q | -11.75 | -11.99 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Target Date 2000-2010 | 5 year gross return | 5 year net return |
---|---|---|
Fidelity Freedom Index 2010 Cmgld Pool R | 2.56 | 2.51 |
Fidelity Freedom Index 2010 Cmgld Pool Q | 2.53 | 2.51 |
Fidelity Freedom Index 2010 Cmgld Pool Y | 2.56 | 2.50 |
Fidelity Freedom Index 2010 Cmgld Pool T | 2.57 | 2.50 |
Fidelity Freedom Index 2010 Cmgld Pool S | 2.56 | 2.48 |
Fidelity Freedom Blend 2010 Cmgld Pool T | 2.67 | 2.43 |
Fidelity Freedom Blend 2010 Cmgld Pool S | 2.68 | 2.42 |
Fidelity Freedom Blend 2010 Cmgld Pool R | 2.66 | 2.37 |
Fidelity Freedom Blend 2010 Cmgld Pool Q | 2.68 | 2.36 |
Fidelity Freedom Blend 2010 Cmgld Pool Y | 2.68 | 2.33 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Long-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
FIAM 8-10 Year Corporate Bond CIT A | -16.64 | -16.64 |
BNYM Mellon DB SL Long Term Credit BIF | -24.97 | -25.02 |
FIAM Long Corporate Commingled Pool | -26.32 | -26.32 |
FIAM Long Duration CIT | -27.71 | -27.71 |
Wellington CIF II Long Bond | -27.81 | -27.91 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Long-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM 8-10 Year Corporate Bond CIT A | 0.69 | 0.69 |
FIAM Long Duration CIT | -0.56 | -0.74 |
BNYM Mellon DB SL Long Term Credit BIF | -0.68 | -0.75 |
Wellington CIF II Long Bond | n/a | -1.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
FIAM U.S. Low Volatility Equity Pool | -7.88 | -7.88 |
Amalgamated Bank LongView 1500 Mk Idx CF | -17.41 | -17.47 |
IBEW-NECA EQUITY INDEX FUND | -18.09 | -18.10 |
BNYM Mellon SL SIF T | -18.11 | -18.11 |
BNYM Mellon AFL-CIO SL SIF | -18.10 | -18.11 |
ASB Labor Equity Index Fund | -18.10 | -18.11 |
Spartan 500 Index Pool A | -18.12 | -18.12 |
Spartan 500 Index Pool E | -18.12 | -18.12 |
BNYM Mellon SL SIF Instl | -18.11 | -18.12 |
BNYM Mellon NSL SIF Instl | -18.12 | -18.13 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Amalgamated Bank LongView 1500 Mk Idx CF | 9.77 | 9.70 |
BNYM Mellon SL SIF T | 9.44 | 9.44 |
BNYM Mellon NSL SIF Instl | 9.43 | 9.42 |
Spartan 500 Index Pool A | 9.42 | 9.42 |
Spartan 500 Index Pool D | 9.42 | 9.41 |
Spartan 500 Index Pool E | 9.42 | 9.41 |
Spartan 500 Index Pool C | 9.42 | 9.40 |
BNYM Mellon SL SIF | 9.44 | 9.39 |
IBEW-NECA EQUITY INDEX FUND | 9.41 | 9.39 |
BNYM Mellon DB SL SIF | 9.44 | 9.39 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Target Date 2016-2020 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2020 W CL T | -12.04 | -12.43 |
AB Multi-Manager Ret Tr 2020 W CL K15 | -12.04 | -12.69 |
AB Multi-Manager Ret Tr 2020 W CL K | -12.05 | -12.79 |
BNYM Newton SL SmartPath Trgt Dt 2020 T | -13.68 | -13.73 |
BNYM Newton SL SmartPath TD2020 Fd Instl | -13.68 | -13.75 |
BNYM Newton SL SmartPath TD2020 Fd | -13.68 | -13.76 |
Fidelity Freedom Index 2020 Cmgld Pool Q | -15.82 | -15.86 |
Fidelity Freedom Index 2020 Cmgld Pool Y | -15.82 | -15.87 |
Fidelity Freedom Index 2020 Cmgld Pool R | -15.86 | -15.90 |
Fidelity Freedom Index 2020 Cmgld Pool T | -15.85 | -15.91 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Target Date 2016-2020 | 5 year gross return | 5 year net return |
---|---|---|
BNYM Newton SL SmartPath Trgt Dt 2020 T | 3.55 | 3.49 |
BNYM Newton SL SmartPath TD2020 Fd | 3.55 | 3.46 |
BNYM Newton SL SmartPath TD2020 Fd Instl | 3.55 | 3.46 |
Fidelity Freedom Index 2020 Cmgld Pool Q | 3.26 | 3.24 |
Fidelity Freedom Index 2020 Cmgld Pool Y | 3.28 | 3.22 |
Fidelity Freedom Index 2020 Cmgld Pool R | 3.27 | 3.22 |
Fidelity Freedom Index 2020 Cmgld Pool T | 3.29 | 3.22 |
Fidelity Freedom Blend 2020 Cmgld Pool T | 3.45 | 3.21 |
Fidelity Freedom Index 2020 Cmgld Pool S | 3.28 | 3.19 |
Fidelity Freedom Blend 2020 Cmgld Pool S | 3.44 | 3.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Hotchkis & Wiley Small Cap Div Val CL F | -5.92 | -6.37 |
Hotchkis & Wiley Small Cap Div Val CL R | -5.93 | -6.52 |
WT Franklin Small Cap Value CL 0 | -9.20 | -9.20 |
MyWayRetirement Small Cap Value Fd CL R | -9.20 | -9.64 |
WT Franklin Small Cap Value CL R | -9.20 | -9.68 |
Small Cap Value Fund II CL I1 | -13.77 | -14.23 |
Small Cap Value Fund II CL R1 | -13.77 | -14.27 |
Small Cap Value Fund II CL R2 | -13.75 | -14.47 |
BlackRock Russell 2000® Val Idx Fd CL 0 | -14.50 | -14.50 |
BlackRock Russell 2000® Val Idx Fd CL R | -14.49 | -14.56 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Small Value | 5 year gross return | 5 year net return |
---|---|---|
BlackRock Russell 2000® Val Idx Fd CL 0 | 4.21 | 4.21 |
BlackRock Russell 2000® Val Idx Fd CL R | 4.20 | 4.12 |
BlackRock Russell 2000® Val Idx Fd CL 6 | 4.20 | 4.09 |
BlackRock Russell 2000® Val Idx Fd CL 8 | 4.21 | 4.07 |
BlackRock Russell 2000® Val Idx Fd CL 31 | 4.21 | 3.83 |
BlackRock Russell 2000® Val Idx Fd CL 46 | 4.21 | 3.68 |
BlackRock Russell 2000® Val Idx Fd CL 66 | 4.22 | 3.48 |
BlackRock Russell 2000® Val Idx Fd CL 96 | 4.24 | 3.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Invesco Intermediate Bond Trust - C | -7.91 | -8.19 |
FIAM Target Date Inv Grd Sctzd Cmgld Pl | -11.87 | -11.87 |
FIAM Broad Market Duration Pool | -12.76 | -12.76 |
BNYM Mellon SL Aggregate BIF T | -12.93 | -12.94 |
MyWayRetirement Core Bond Fund CL R | -12.77 | -12.97 |
BNYM Mellon DB SL Aggregate BIF | -12.93 | -12.97 |
BNYM Mellon SL Aggregate BIF | -12.93 | -12.98 |
BNYM Mellon NSL Aggregate BIF Instl | -12.99 | -13.01 |
FIAM U.S. Bond Index Pool | -13.02 | -13.02 |
BlackRock U.S. Debt Index Fd CL 0 | -13.01 | -13.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Invesco Intermediate Bond Trust - C | 1.27 | 0.97 |
FIAM Broad Market Duration Pool | 1.08 | 0.89 |
Fort Washington Cor Pls Fxd Inc CIT Fdrs | 0.90 | 0.60 |
Lord Abbett Core Fix Inc Trust II CL SG | n/a | 0.22 |
Lord Abbett Core Fxd Inc Tr II Shr Cl MQ | n/a | 0.22 |
Lord Abbett Core Fixed Inc Trust II CL R | 0.47 | 0.20 |
BlackRock U.S. Debt Index Fd CL 0 | n/a | 0.05 |
BlackRock U.S. Debt Index Fd CL 0IM | n/a | 0.03 |
BlackRock U.S. Debt Index Fd CL 1 | n/a | 0.02 |
BNYM Mellon SL Aggregate BIF T | 0.03 | 0.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Inflation-Protected Bond | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II TIPS | -6.87 | -6.87 |
Wellington CIF II TIPS S1 | -6.87 | -6.99 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | -7.33 | -7.33 |
FIAM Inter Infla-Pro Bond Index Pool D | -7.34 | -7.38 |
BNYM Mellon SL TIPS Index Fund | -11.76 | -11.79 |
BNYM Mellon NSL TIPS Index Fund Instl | -11.84 | -11.86 |
BNYM Mellon NSL TIPS Index Fund | -11.84 | -11.87 |
BlackRock U.S. Tips Index CL 1 | -11.92 | -11.95 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Inflation-Protected Bond | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II TIPS | 2.68 | 2.68 |
Wellington CIF II TIPS S1 | n/a | 2.52 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | 2.45 | 2.45 |
FIAM Inter Infla-Pro Bond Index Pool D | 2.45 | 2.41 |
BNYM Mellon SL TIPS Index Fund | 2.11 | 2.08 |
BNYM Mellon NSL TIPS Index Fund Instl | 2.08 | 2.06 |
BNYM Mellon NSL TIPS Index Fund | 2.08 | 2.05 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Diversified Emerging Mkts | 1 year gross return | 1 year net return |
---|---|---|
Mondrian All Countrs Wld ex US EqTier V | -11.29 | -11.76 |
LSV Asset Mgt Emg Mkts Val Eq Fund LP | -11.67 | -12.56 |
Lazard/Wilmington Em Mkts Mng Vol CL 2 | -13.61 | -13.70 |
Lazard/Wilmington Emerging Markets CL LZ | -13.81 | -13.94 |
Lazard/Wilmington Emerging Markets CL E | -13.82 | -14.54 |
Lazard/Wilmington Emerging Markets CL C | -13.82 | -14.59 |
Lazard/Wilmington Emrg Mkts Sudan Free A | -13.63 | -14.61 |
Lazard/Wilmington Emerging Markets CL B | -13.80 | -14.65 |
Lazard/Wilmington Emerg Mkt Eq Adv CL 2 | -18.66 | -18.98 |
Lazard/Wilmington Emerg Mkt Eq Adv CL 3 | -18.66 | -19.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Diversified Emerging Mkts | 5 year gross return | 5 year net return |
---|---|---|
Wasatch Emerging Markets Small Cap A | n/a | 3.02 |
William Blair Emerging Mrkts Growth CIT | 0.69 | 0.07 |
Mondrian All Countrs Wld ex US EqTier V | 0.07 | -0.47 |
City of London Global Emg Mkts Fund | 0.27 | -0.74 |
LSV Asset Mgt Emg Mkts Val Eq Fund LP | 0.18 | -0.81 |
BlackRock Emerging Markets Eq Idx Fd 0 | -1.50 | -1.51 |
FIAM Emerging Markets Commingled Pool | -1.53 | -1.53 |
BNYM Mellon NSL Emerging Mkts SIF Instl | -1.45 | -1.53 |
Spartan Emerging Markets Index Pool A | -1.57 | -1.57 |
BNYM Mellon NSL Emerging Mkts SIF | -1.45 | -1.59 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
WTNA Small Cap Value Sel Fd Cl 0IM | -9.17 | -9.23 |
WTNA Small Cap Value Sel Fd Cl R | -9.19 | -9.69 |
Mesirow Fncl SMID Cap Val Eq CIT Fdrs | -9.36 | -9.76 |
Wellington CIF II Small Cap Value S1 | -9.34 | -10.16 |
Wellington CIF II Small Cap Opps | -13.67 | -14.34 |
Lazard/Wilmington US Sm Mid-Cap Eq CL LZ | -14.27 | -14.47 |
GW&K Small Cap Core Equity CIF | -15.37 | -16.01 |
Voya Small Cap Core Trust | -15.47 | -16.06 |
FIAM Small Company Pool | -17.67 | -17.67 |
FIAM Small Company Class B | -17.67 | -18.15 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | n/a | 7.81 |
FIAM Small Company Pool | 7.86 | 7.22 |
FIAM Small Company Class B | 7.86 | 7.20 |
FIAM Small Cap Core Class B | 6.76 | 6.14 |
FIAM Small Cap Core Pool | 6.75 | 6.12 |
FIAM Small Cap Core Class P | 6.74 | 6.12 |
FIAM Small Cap Core Class O | 6.74 | 6.08 |
FIAM Small Cap Core Class D | n/a | 6.00 |
BNYM Mellon NSL Smid Cap SIF Instl | 5.93 | 5.90 |
FIAM Small Cap Core Class G | 6.75 | 5.89 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Short Government | 1 year gross return | 1 year net return |
---|---|---|
BlackRock 1-3 Year Gov Bond Idx CL R | -3.79 | -3.86 |
BlackRock 1-3 Year Gov Bond Idx CL 6 | -3.78 | -3.88 |
BlackRock 1-3 Year Gov Bond Idx CL 8 | -3.78 | -3.90 |
BlackRock 1-3 Year Gov Bond Idx CL 31 | -3.78 | -4.12 |
BlackRock 1-3 Year Gov Bond Idx CL 46 | -3.78 | -4.26 |
BlackRock 1-3 Year Gov Bond Idx CL 66 | -3.77 | -4.44 |
BlackRock 1-3 Year Gov Bond Idx CL 96 | -3.76 | -4.72 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Short Government | 5 year gross return | 5 year net return |
---|---|---|
BlackRock 1-3 Year Gov Bond Idx CL R | 0.84 | 0.76 |
BlackRock 1-3 Year Gov Bond Idx CL 6 | 0.85 | 0.74 |
BlackRock 1-3 Year Gov Bond Idx CL 8 | 0.84 | 0.72 |
BlackRock 1-3 Year Gov Bond Idx CL 31 | 0.85 | 0.49 |
BlackRock 1-3 Year Gov Bond Idx CL 46 | 0.84 | 0.34 |
BlackRock 1-3 Year Gov Bond Idx CL 66 | 0.86 | 0.15 |
BlackRock 1-3 Year Gov Bond Idx CL 96 | 0.87 | -0.14 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II MdCap Opportunities | -22.59 | -22.59 |
Wellington CIF II MdCap Opportunities S3 | -22.60 | -23.01 |
Wellington CIF II MdCap Opportunities S2 | -22.59 | -23.01 |
Wellington CIF II MdCap Opportunities S1 | -22.57 | -23.10 |
KAR Small-Mid Cap Core Cl 1 | -23.35 | -23.88 |
Voya Mid Cap Growth Trust Class 2 | -24.59 | -25.18 |
BNYM Mellon NSL Mkt Completion Fd Instl | -26.18 | -26.19 |
BNYM Mellon NSL Mkt Completion Fd | -26.18 | -26.23 |
Spartan Extended Market Index Pool A | -26.40 | -26.40 |
Spartan Extended Market Index Pool E | -26.39 | -26.42 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
KAR Small-Mid Cap Core Cl 1 | 11.79 | 11.02 |
BNYM Newton US Small/Mid Cap Gr Eq Instl | 9.04 | 8.35 |
Invesco Mid Cap Growth Trust - C | 8.74 | 7.89 |
Invesco Mid Cap Growth A1 | n/a | 7.53 |
Invesco Mid Cap Growth Tr - I | n/a | 7.52 |
Voya Mid Cap Growth Trust Class 2 | 7.92 | 7.07 |
WTNA Mid Cap Growth Sel Fd Cl 0IM | 6.90 | 6.79 |
WTNA Mid Cap Growth Sel Fd Cl R | 6.75 | 6.21 |
Wellington CIF II MdCap Opportunities | 6.15 | 6.15 |
WTNA Mid Cap Growth Sel Fd Cl 35 | 6.75 | 5.84 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Target Date 2011-2015 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2015 W CL T | -11.35 | -11.74 |
AB Multi-Manager Ret Tr 2015 W CL K15 | -11.34 | -12.00 |
AB Multi-Manager Ret Tr 2015 W CL K | -11.35 | -12.09 |
Fidelity Freedom Index 2015 Cmgld Pool Q | -14.37 | -14.40 |
Fidelity Freedom Index 2015 Cmgld Pool R | -14.36 | -14.40 |
Fidelity Freedom Index 2015 Cmgld Pool Y | -14.35 | -14.40 |
Fidelity Freedom Index 2015 Cmgld Pool T | -14.35 | -14.41 |
Fidelity Freedom Index 2015 Cmgld Pool S | -14.36 | -14.42 |
Fidelity Freedom Blend 2015 Cmgld Pool T | -14.72 | -14.90 |
Fidelity Freedom Blend 2015 Cmgld Pool S | -14.71 | -14.92 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Target Date 2011-2015 | 5 year gross return | 5 year net return |
---|---|---|
Fidelity Freedom Index 2015 Cmgld Pool R | 2.97 | 2.92 |
Fidelity Freedom Index 2015 Cmgld Pool Q | 2.93 | 2.91 |
Fidelity Freedom Index 2015 Cmgld Pool Y | 2.97 | 2.90 |
Fidelity Freedom Index 2015 Cmgld Pool T | 2.96 | 2.89 |
Fidelity Freedom Index 2015 Cmgld Pool S | 2.97 | 2.88 |
Fidelity Freedom Blend 2015 Cmgld Pool T | 3.10 | 2.85 |
Fidelity Freedom Blend 2015 Cmgld Pool S | 3.10 | 2.83 |
Fidelity Freedom Blend 2015 Cmgld Pool R | 3.09 | 2.79 |
Fidelity Freedom Blend 2015 Cmgld Pool Q | 3.10 | 2.77 |
Fidelity Freedom Blend 2015 Cmgld Pool Y | 3.10 | 2.76 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Target Date 2026-2030 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2030 W CL T | -13.19 | -13.58 |
AB Multi-Manager Ret Tr 2030 W CL K15 | -13.20 | -13.84 |
AB Multi-Manager Ret Tr 2030 W CL K | -13.19 | -13.92 |
BNYM Newton SL SmartPath Trgt Dt 2030 T | -14.75 | -14.80 |
BNYM Newton SL SmartPath TD2030 Fd | -14.75 | -14.82 |
BNYM Newton SL SmartPath TD2030 Fd Instl | -14.75 | -14.82 |
Fidelity Freedom Index 2030 Cmgld Pool Q | -16.71 | -16.75 |
Fidelity Freedom Index 2030 Cmgld Pool Y | -16.72 | -16.77 |
Fidelity Freedom Index 2030 Cmgld Pool R | -16.74 | -16.78 |
Fidelity Freedom Index 2030 Cmgld Pool S | -16.72 | -16.79 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Target Date 2026-2030 | 5 year gross return | 5 year net return |
---|---|---|
BNYM Newton SL SmartPath Trgt Dt 2030 T | 4.35 | 4.31 |
BNYM Newton SL SmartPath TD2030 Fd | 4.35 | 4.27 |
Fidelity Freedom Blend 2030 Cmgld Pool T | 4.40 | 4.16 |
Fidelity Freedom Blend 2030 Cmgld Pool S | 4.39 | 4.13 |
BNYM Newton SL SmartPath TD2030 Fd Instl | 4.37 | 4.13 |
Fidelity Freedom Index 2030 Cmgld Pool Q | 4.12 | 4.11 |
Fidelity Freedom Blend 2030 Cmgld Pool R | 4.40 | 4.10 |
Fidelity Freedom Index 2030 Cmgld Pool R | 4.16 | 4.10 |
Fidelity Freedom Index 2030 Cmgld Pool T | 4.16 | 4.09 |
Fidelity Freedom Index 2030 Cmgld Pool Y | 4.14 | 4.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Invesco Intermediate Bond Trust - C | -7.91 | -8.19 |
FIAM Target Date Inv Grd Sctzd Cmgld Pl | -11.87 | -11.87 |
FIAM Broad Market Duration Pool | -12.76 | -12.76 |
BNYM Mellon SL Aggregate BIF T | -12.93 | -12.94 |
MyWayRetirement Core Bond Fund CL R | -12.77 | -12.97 |
BNYM Mellon DB SL Aggregate BIF | -12.93 | -12.97 |
BNYM Mellon SL Aggregate BIF | -12.93 | -12.98 |
BNYM Mellon NSL Aggregate BIF Instl | -12.99 | -13.01 |
FIAM U.S. Bond Index Pool | -13.02 | -13.02 |
BlackRock U.S. Debt Index Fd CL 0 | -13.01 | -13.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Invesco Intermediate Bond Trust - C | 1.27 | 0.97 |
FIAM Broad Market Duration Pool | 1.08 | 0.89 |
Fort Washington Cor Pls Fxd Inc CIT Fdrs | 0.90 | 0.60 |
Lord Abbett Core Fix Inc Trust II CL SG | n/a | 0.22 |
Lord Abbett Core Fxd Inc Tr II Shr Cl MQ | n/a | 0.22 |
Lord Abbett Core Fixed Inc Trust II CL R | 0.47 | 0.20 |
BlackRock U.S. Debt Index Fd CL 0 | n/a | 0.05 |
BlackRock U.S. Debt Index Fd CL 0IM | n/a | 0.03 |
BlackRock U.S. Debt Index Fd CL 1 | n/a | 0.02 |
BNYM Mellon SL Aggregate BIF T | 0.03 | 0.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Long Government | 1 year gross return | 1 year net return |
---|---|---|
BNYM Mellon DB SL Long Term Govt BIF | -28.94 | -28.97 |
BNYM Mellon DB NSL Long Term Govt BIF | -28.95 | -28.98 |
NT LT Gov Bond Index Fund - NL - J | -29.13 | -29.13 |
FIAM Target Date LT Treas Idx Cmgld Pool | -29.46 | -29.46 |
BlackRock 20+ Treasury Bond Index CL R | -31.35 | -31.44 |
FIAM Long U.S. Treasury STRIPS Pool Idx | -41.86 | -41.86 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
Long Government | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon DB SL Long Term Govt BIF | -2.14 | -2.18 |
NT LT Gov Bond Index Fund - NL - J | -2.19 | -2.19 |
BNYM Mellon DB NSL Long Term Govt BIF | -2.20 | -2.26 |
FIAM Target Date LT Treas Idx Cmgld Pool | -2.38 | -2.39 |
BlackRock 20+ Treasury Bond Index CL R | -2.68 | -2.82 |
FIAM Long U.S. Treasury STRIPS Pool Idx | -4.28 | -4.32 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
MacKay Shields High Yld Bond CIT 2 | -7.62 | -8.03 |
Eaton Vance Multi-Asset Credit II CIT | -8.40 | -8.86 |
Eaton Vance EB High Yield I | -9.07 | -9.45 |
Mesirow High Yield CIT Fdrs | -9.64 | -10.00 |
Mesirow High Yield CIT Class L | n/a | -10.04 |
Wellington CIF II Core High Yield S1 | -10.02 | -10.43 |
DDJ Total Return Credit I Composite | -9.86 | -10.43 |
BNYM Insight DB SL High Yield Beta Fund | -10.67 | -10.90 |
FIAM High Yield Bond Commingled Pool | -11.57 | -11.57 |
Lord Abbett High Yield Core Tr II Fdrs | -12.54 | -12.82 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 9, 2023
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
MacKay Shields High Yld Bond CIT 2 | n/a | 3.17 |
BNYM Insight DB SL High Yield Beta Fund | 2.70 | 2.44 |
