splash

Illustration by Traci Daberko | Design and development by Elizabeth Davis

 

The P&I 1,000 largest U.S. retirement funds: 2023

(Assets in millions)

Rank Sponsor Assets Change Total DB Total DC
1 Federal Retirement Thrift $689,858 -10.9%   $689,858
2 California Public Employees $432,235 -13.0% $430,364 $1,871
3 California State Teachers $290,384 -7.5% $288,640 $1,744
4 New York State Common $233,227 -12.9% $233,227
5 New York City Retirement $228,170 -14.4% $228,170
6 Florida State Board $183,092 -14.4% $170,860 $12,232
7 Texas Teachers $173,277 -11.9% $173,277
8 Washington State Board $154,902 -4.1% $130,753 $24,149
9 New York State Teachers $123,196 -14.7% $123,196
10 Wisconsin Investment Board $122,877 -16.9% $117,182 $5,695
11 North Carolina $118,775 -13.4% $105,739 $13,036
12 Boeing $117,631 -20.1% $57,633 $59,998
13 California University $110,968 -11.5% $80,984 $29,984
14 Virginia Retirement $102,340 -7.0% $96,795 $5,545
15 Ohio Public Employees $100,970 -16.9% $98,987 $1,983
16 Michigan Retirement $100,432 -7.0% $89,703 $10,729
17 Oregon Public Employees $95,975 -4.4% $93,235 $2,740
18 AT&T $92,636 -22.5% $46,762 $45,874
19 Massachusetts PRIM $88,451 -10.2% $88,451
20 Minnesota State Board $88,156 -14.3% $77,122 $11,034
21 Raytheon Technologies $87,709 -19.4% $42,705 $45,004
22 New Jersey $87,128 -16.6% $82,292 $4,836
23 Kaiser $86,988 -13.9% $57,429 $29,559
24 Georgia Teachers $85,330 -15.4% $85,330
25 Ohio State Teachers $82,940 -12.8% $80,855 $2,085
26 Lockheed Martin $79,966 -6.7% $32,683 $47,283
27 General Electric $77,435 -14.4% $53,732 $23,703
28 General Motors $76,667 -20.2% $51,114 $25,553
29 IBM $75,738 -34.4% $25,570 $50,168
30 United Nations Joint Staff $74,222 -13.9% $74,222
31 United Parcel Service $69,698 -19.7% $41,537 $28,161
32 Tennessee Consolidated $68,916 -12.8% $59,272 $9,644
33 Los Angeles County Empl. -7.0% $67,616
34 Pennsylvania School Empl. $65,965 -6.2% $65,862 $103
35 Maryland State Retirement $61,351 -10.4% $61,351
36 Ford Motor $60,928 -16.3% $40,032 $20,896
37 Bank of America $60,888 -20.2% $16,967 $43,921
38 Illinois Teachers $60,656 -5.3% $60,656
39 Northrop Grumman $60,095 -16.5% $29,306 $30,789
40 Colorado Employees $58,248 -15.1% $53,303 $4,945
41 Wells Fargo $56,003 -15.2% $10,185 $45,818
42 FedEx $53,258 -12.3% $25,970 $27,288
43 Nevada Public Employees $51,229 -12.9% $51,229
44 Missouri Schools & Educ. $51,163 -10.3% $51,163
45 J.P. Morgan Chase $50,864 -18.9% $16,053 $34,811
46 Teamsters, Western Conf. $50,459 -6.9% $50,459
47 Arizona State Retirement $48,716 -2.7% $48,716
48 Utah State Retirement $48,181 -6.4% $40,901 $7,280
49 State Farm $45,793 -9.8% $31,300 $14,493
50 Illinois Municipal $45,506 -17.1% $45,506
51 Verizon $44,805 -30.1% $13,806 $30,999
52 South Carolina Public Empl. $44,708 -9.0% $36,825 $7,883
53 Johnson & Johnson $44,371 -13.7% $23,839 $20,532
54 Indiana Public Retirement $42,849 -7.5% $36,712 $6,137
55 Delta Air Lines $42,666 -10.4% $18,116 $24,550
56 Alabama Retirement $40,655 -16.3% $38,399 $2,256
57 Connecticut Retirement $40,558 -4.6% $40,558
58 Texas County & District $40,380 -3.7% $40,380
59 Iowa Public Employees $40,134 -7.5% $40,134
60 Microsoft $39,002 -6.5% $39,002
61 Alaska Retirement $37,706 -11.5% $29,084 $8,622
62 Texas Employees $37,200 -6.1% $33,322 $3,878
63 Pennsylvania Employees $36,500 -15.4% $32,488 $4,012
64 San Francisco City & County $36,392 -11.0% $32,355 $4,037
65 Texas Municipal Retirement $34,796 -3.6% $34,796
66 Federal Reserve Employees $34,035 -13.3% $23,116 $10,919
67 Nokia USA $33,748 -23.0% $25,515 $8,233
68 Pfizer $31,796 -18.2% $14,096 $17,700
69 American Airlines $31,712 -19.7% $11,255 $20,457
70 Walmart $31,349 -17.9% $31,349
71 Mississippi Employees $31,257 -18.3% $29,364 $1,893
72 Honeywell $30,725 -20.5% $17,572 $13,153
73 World Bank $29,597 -2.5% $29,597
74 General Dynamics $29,467 -15.6% $11,664 $17,803
75 CVS Health $29,247 -13.3% $6,089 $23,158
76 New York State Def. Comp. $29,023 -15.1% $29,023
77 Exxon Mobil $28,868 -21.6% $12,546 $16,322
78 Illinois State Board $28,113 -7.2% $23,207 $4,906
79 National Electric $27,885 -8.4% $16,109 $11,776
80 3M $27,698 -20.9% $15,829 $11,869
81 Exelon $27,558 -13.3% $18,142 $9,416
82 Procter & Gamble $27,187 1.0% $1,645 $25,542
83 Los Angeles Fire & Police $26,895 -13.5% $26,895
84 Dow $26,610 -7.6% $14,107 $12,503
85 Citigroup $26,065 -19.3% $10,231 $15,834
86 Shell USA $25,729 -17.8% $16,041 $9,688
87 PepsiCo $25,699 -16.8% $14,100 $11,599
88 PG&E $25,697 -13.6% $18,677 $7,020
89 Louisiana Teachers $25,671 -12.8% $23,256 $2,415
90 Walt Disney $25,282 -24.8% $14,618 $10,664
91 United Airlines Holdings $25,200 -19.7% $3,200 $22,000
92 Caterpillar $25,118 -23.1% $12,128 $12,990
93 Costco Wholesale $25,116 -13.4% $25,116
94 Illinois State Universities $25,077 -8.9% $21,945 $3,132
95 Alphabet $24,818 -2.6% $24,818
96 Kansas Public Employees $24,767 -7.9% $23,512 $1,255
97 Chevron $24,762 -19.1% $8,969 $15,793
98 Intel $24,743 -15.2% $926 $23,817
99 Ascension $24,700 -9.8% $8,988 $15,712
100 FCA US $24,671 -16.7% $16,576 $8,095
101 New York City Def. Comp. $24,669 -13.7% $24,669
102 Deloitte $23,840 -14.8% $7,120 $16,720
103 CommonSpirit Health $23,600 -11.6% $8,900 $14,700
104 Abbott Laboratories $23,392 -9.2% $10,452 $12,940
105 National Railroad $23,110 -18.7% $23,100 $10
106 Truist Financial $22,830 -12.4% $13,989 $8,841
107 FMR $22,569 -14.6% $22,569
108 Prudential Financial $22,400 -11.1% $12,719 $9,681
109 Oracle $22,363 -1.1% $22,363
110 Ernst & Young $22,319 -18.1% $8,258 $14,061
111 SUNY $22,154 -10.3% $22,154
112 Hawaii Employees $21,968 0.7% $21,968
113 Southern Co. $21,774 -12.4% $14,693 $7,081
114 Deere $21,439 -15.9% $12,536 $8,903
115 Operating Eng. International $21,432 -11.8% $21,432
116 Kentucky Teachers $21,288 -16.4% $21,288
117 L3Harris Technologies $20,662 -15.8% $7,929 $12,733
118 Wespath (UMC) $20,491 -13.8% $9,247 $11,244
119 National Rural Electric $20,314 -20.3% $8,260 $12,054
120 Mass General Brigham $20,014 -10.3% $8,880 $11,134
121 Orange County $19,941 -7.5% $19,941
122 Idaho Public Employees $19,883 -16.6% $18,629 $1,254
123 Merck $19,878 -24.9% $8,709 $11,169
124 Los Angeles City Employees $19,810 -15.0% $19,810
125 Arkansas Teachers $19,740 -6.7% $19,740
126 Consolidated Edison $19,573 -18.1% $14,877 $4,696
127 Mayo Clinic $19,291 0.8% $10,579 $8,712
128 Georgia Employees $19,131 -15.5% $16,779 $2,352
129 Eli Lilly $18,941 -11.5% $10,366 $8,575
130 Morgan Stanley $18,903 -14.7% $2,649 $16,254
131 Nebraska Investment Council $18,708 -15.1% $17,868 $840
132 Corteva $18,488 -25.5% $12,406 $6,082
133 Oklahoma Teachers $18,409 -16.2% $18,409
134 Arizona Public Safety $18,304 13.3% $17,762 $542
135 Episcopal Church $17,954 -7.7% $16,675 $1,279
136 West Virginia Investment $17,857 -12.0% $17,857
137 Maine Public Employees $17,771 -4.5% $17,720 $51
138 HCA Healthcare $17,671 -19.5% $17,671
139 Los Angeles Co. Deferred $17,563 -13.1% $17,563
140 Los Angeles Water & Power $17,510 -11.1% $17,510
141 California Savings Plus $17,276 -14.7% $17,276
142 Duke Energy $17,145 -28.8% $8,069 $9,076
143 UnitedHealth $17,082 -10.9% $17,082
144 Koch Industries $16,739 -16.1% $6,941 $9,798
145 New Mexico Public Empl. $16,674 -10.5% $15,986 $688
146 Ohio School Employees $16,527 -8.0% $16,527
147 Ohio Police & Fire $16,432 -11.8% $16,432
148 PricewaterhouseCoopers $16,235 -13.3% $3,279 $12,956
149 Ohio Deferred Comp. $16,200 -19.0% $16,200
150 New York City MTA $16,156 -13.2% $8,509 $7,647
151 Providence Health $16,121 -19.3% $1,454 $14,667
152 Liberty Mutual $16,019 -22.1% $7,775 $8,244
153 1199SEIU National $15,870 -7.5% $15,764 $106
154 Medtronic $15,548 -8.5% $3,733 $11,815
155 Sammons Enterprises $15,518 1.6% $15,518
156 International Paper $15,460 -18.7% $9,574 $5,886
157 New York City Teachers $15,300 -25.3% $15,300
158 Cisco Systems $15,185 -15.0% $15,185
159 Cigna $15,100 -11.2% $4,100 $11,000
160 AbbVie $15,066 -13.6% $5,176 $9,890
161 MetLife $15,030 -19.3% $7,761 $7,269
162 U.S. Bancorp $14,999 -13.7% $6,982 $8,017
163 New Mexico Educational $14,935 -6.9% $14,935
164 Toyota USA $14,901 -15.1% $4,831 $10,070
165 South Dakota $14,728 -3.6% $14,113 $615
166 Kentucky Public Pensions $14,639 -8.3% $14,639
167 Amazon.com $14,562 2.7% $14,562
168 Dominion Energy $14,527 -16.0% $9,843 $4,684
169 Publix Super Markets $14,438 -11.3% $14,438
170 San Diego County $14,384 -13.6% $14,384
171 National Elevator Industry $14,187 -11.3% $9,622 $4,565
172 Accenture $14,162 -16.8% $223 $13,939
173 Bayer $13,913 -15.2% $4,945 $8,968
174 Comcast Holdings $13,901 -15.4% $13,901
175 USAA $13,826 -18.8% $5,298 $8,528
176 Electrical Ind., Joint Board $13,783 -3.6% $4,565 $9,218
177 Target $13,699 -23.6% $3,233 $10,466
178 IAM National $13,587 -11.8% $12,982 $605
179 Apple $13,580 -5.5% $13,580
180 Roche USA $13,572 -17.6% $3,499 $10,073
181 University of Pennsylvania $13,379 -7.1% $2,393 $10,986
182 San Bernardino County $13,148 -5.6% $13,148
183 PNC $13,139 -10.4% $5,712 $7,427
184 Michigan Municipal $13,074 -13.8% $10,208 $2,866
185 Montana Board of Invest. $13,034 -10.2% $13,034
186 HP $12,917 -22.5% $4,207 $8,710
187 BAE (NA) $12,869 -23.4% $4,710 $8,159
188 Textron $12,784 -7.5% $7,715 $5,069
189 Cox Enterprises $12,469 -19.1% $6,869 $5,600
190 Southwest Airlines $12,351 -23.1% $12,351
191 Delaware Public Employees $12,276 -15.5% $12,276
192 National Grid USA $12,191 -29.5% $7,232 $4,959
193 Deseret Mutual Benefit $12,183 -11.1% $7,766 $4,417
194 BP America $12,140 -20.7% $5,410 $6,730
195 Huntington Ingalls $12,054 -14.0% $7,211 $4,843
196 Sutter Health $12,004 -13.9% $5,820 $6,184
197 New York Life $11,972 -15.7% $7,550 $4,422
198 Blue Cross & Blue Shield $11,945 -21.4% $2,121 $9,824
199 Bank of New York Mellon $11,937 -23.9% $4,669 $7,268
200 Travelers $11,877 -15.7% $4,185 $7,692
201 Walgreens Boots Alliance $11,860 -16.1% $11,860
202 Louisiana State Employees $11,814 -14.8% $11,814
203 Kroger $11,798 -24.4% $2,834 $8,964
204 Altria $11,766 -12.9% $7,436 $4,330
205 KPMG $11,665 -17.8% $4,495 $7,170
206 Dell Technologies $11,614 -20.3% $501 $11,113
207 Sacramento County $11,557 -19.4% $11,557
208 NTESS $11,494 -11.0% $6,409 $5,085
209 FirstEnergy $11,464 -16.9% $7,968 $3,496
210 Rhode Island Employees $11,461 -7.7% $9,688 $1,773
211 Tennessee Valley Authority $11,452 -14.1% $8,230 $3,222
212 IMF $11,361 -14.5% $11,361
213 Lumen Technologies $11,313 -38.3% $4,761 $6,552
214 Cook County Employees $11,296 -15.8% $11,296
215 MIT $11,267 -12.4% $5,530 $5,737
216 Oklahoma Public Employees $11,245 -21.4% $9,960 $1,285
217 Marsh McLennan $11,175 -13.5% $4,776 $6,399
218 Nationwide $11,109 -23.3% $4,548 $6,561
219 Sherwin-Williams $11,077 -8.1% $132 $10,945
220 Allstate $11,047 -21.6% $5,307 $5,740
221 Missouri State Employees $10,967 -12.8% $8,428 $2,539
222 Northwell Health $10,956 -12.1% $2,437 $8,519
223 Anthem $10,909 -16.4% $1,890 $9,019
224 Presbyterian Church $10,824 -17.9% $9,909 $915
225 Cargill $10,773 -15.2% $2,969 $7,804
226 NextEra Energy $10,756 -16.6% $5,114 $5,642
227 New Hampshire Retirement $10,753 -5.7% $10,753
228 Pentegra $10,699 -13.9% $4,886 $5,813
229 NYU $10,680 -15.1% $2,009 $8,671
230 Chicago Teachers $10,672 -17.8% $10,672
231 Longshoremen ILWU-PMA $10,629 -12.2% $8,158 $2,471
232 Schlumberger $10,485 -20.9% $4,524 $5,961
233 General Mills $10,474 -18.6% $6,542 $3,932
234 Home Depot $10,442 -9.5% $10,442
235 Alameda County $10,400 -9.5% $10,400
236 Massachusetts Def. Comp. $10,387 -18.7% $10,387
237 GlaxoSmithKline USA $10,336 -18.8% $2,940 $7,396
238 Goldman Sachs $10,317 -4.6% $1,016 $9,301
239 Wyoming Retirement $10,313 -10.3% $9,467 $846
240 Novartis US $10,292 -16.0% $2,164 $8,128
241 Parker-Hannifin $10,140 -11.0% $4,362 $5,778
242 Public Service Enterprise $10,068 -14.8% $6,377 $3,691
243 San Diego City $10,021 -3.2% $10,021
244 Charter Communications $9,967 -14.6% $2,940 $7,027
245 Contra Costa County $9,932 -11.7% $9,932
246 Nestle USA $9,765 -22.2% $3,784 $5,981
247 Missouri Local Gov't $9,724 -4.4% $9,724
248 Northwestern Mutual $9,724 -5.4% $5,568 $4,156
249 Arkansas Employees $9,600 -16.6% $9,600
250 Cleveland Clinic $9,534 -15.2% $1,230 $8,304
251 Duke University $9,529 -14.9% $2,295 $7,234
252 D.C. Retirement Board $9,461 -12.8% $9,461
253 Mars $9,336 -15.6% $5,464 $3,872
254 UPMC $9,336 -14.1% $2,696 $6,640
255 Eaton $9,262 -18.3% $3,123 $6,139
256 Motion Picture Industry $9,237 -13.6% $4,397 $4,840
257 Eversource Energy $9,213 -10.1% $5,645 $3,568
258 Stanford University $9,205 -15.6% $243 $8,962
259 American Electric $9,204 -21.7% $4,553 $4,651
260 Hartford Financial $9,156 -16.1% $3,843 $5,313
261 Motorola Solutions $9,092 -16.5% $3,852 $5,240
262 Carpenters, North Atlantic $9,078 8.4% $9,078
263 Siemens USA $9,037 -8.5% $1,675 $7,362
264 Boilermaker-Blacksmith $8,971 -13.1% $7,442 $1,529
265 UNC-Chapel Hill $8,909 -13.8% $8,909
266 Bristol-Myers Squibb $8,888 -3.5% $5 $8,883
267 Union Pacific $8,870 -13.4% $4,777 $4,093
268 American Honda Motor $8,596 -21.1% $3,997 $4,599
269 Fairfax County Retirement $8,538 -6.1% $8,538
270 YMCA $8,496 -5.6% $8,496
271 Marathon Petroleum $8,414 -21.6% $2,601 $5,813
272 Entergy $8,407 -27.7% $4,954 $3,453
273 UBS Americas $8,380 -11.9% $1,131 $7,249
274 UFCW Industry, Ill. $8,362 6.2% $8,362
275 BASF USA $8,329 -22.7% $2,434 $5,895
276 Texas Instruments $8,324 -17.4% $1,041 $7,283
277 McKinsey $8,320 -9.9% $255 $8,065
278 Southern California Edison $8,320 -13.9% $3,640 $4,680
279 Albertsons $8,222 -17.6% $1,651 $6,571
280 Cleveland-Cliffs $8,213 -31.9% $4,760 $3,453
281 Southern Baptist Convention $8,206 -11.4% $316 $7,890
282 Leidos $8,138 -18.3% $8,138
283 Johnson Controls $8,119 -20.7% $2,019 $6,100
284 CUNY $8,104 $8,104
285 Marriott International $8,089 -25.3% $8,089
286 WestRock $8,070 -21.1% $4,110 $3,960
287 Edward Jones $8,038 -18.2% $8,038
288 WEC Energy Group $7,964 4.5% $3,013 $4,951
289 HSBC USA $7,958 -20.2% $3,954 $4,004
290 Capital One Financial $7,934 -10.3% $237 $7,697
291 DTE Energy $7,930 -18.8% $5,018 $2,912
292 Tenet Healthcare $7,909 -17.7% $737 $7,172
293 Burlington N. Santa Fe $7,898 -14.5% $2,685 $5,213
294 American Int'l Group $7,877 -36.6% $4,127 $3,750
295 Sysco $7,838 -18.3% $4,002 $3,836
296 Utah Higher Education $7,837 -13.8% $7,837
297 MUFG Americas $7,811 -9.7% $4,756 $3,055
298 Coca-Cola $7,804 -41.1% $4,658 $3,146
299 Danaher $7,797 -13.6% $1,981 $5,816
300 Warner Bros. Discovery $7,738 $2,282 $5,456
301 Lowes $7,683 -5.7% $7,683
302 Vanguard Group $7,676 -13.7% $7,676
303 Los Angeles City Def. Comp. $7,650 -13.1% $7,650
304 Harvard University $7,618 -17.7% $1,647 $5,971
305 Carpenters, New York City $7,576 -13.2% $4,678 $2,898
306 Goodyear Tire & Rubber $7,507 -35.5% $4,865 $2,642
307 TIAA $7,471 -14.3% $7,471
308 Hewlett Packard Enterprise $7,467 -22.4% $7,467
309 Carpenters, N. Calif. $7,466 -13.5% $4,780 $2,686
310 Kraft Heinz $7,415 -21.9% $3,810 $3,605
311 Phillips 66 $7,410 -19.6% $2,243 $5,167
312 Paramount Global $7,393 -22.2% $2,324 $5,069
313 Broadcom $7,391 3.3% $976 $6,415
314 Sempra Energy $7,391 -16.7% $3,354 $4,037
315 Aon $7,354 -16.5% $2,052 $5,302
316 NFL Player Benefits $7,348 -13.3% $2,948 $4,400
317 Sanofi-Aventis $7,346 -19.0% $864 $6,482
318 Southwest Airlines Pilots $7,341 -15.1% $7,341
319 T-Mobile $7,323 -27.8% $7,323
320 Thermo Fisher Scientific $7,305 -14.5% $1,042 $6,263
321 Chubb $7,303 -12.5% $3,632 $3,671
322 Cummins $7,279 -16.5% $3,175 $4,104
323 University of S. Calif. $7,274 -16.4% $141 $7,133
324 Columbia University $7,192 -13.8% $7,192
325 Emerson Electric $7,187 -21.4% $3,625 $3,562
326 Farmers Group $7,185 -13.9% $3,397 $3,788
327 Evangelical Lutheran Church $7,134 -12.6% $7,134
328 Corning $7,131 -14.5% $3,058 $4,073
329 Manufacturers & Traders $7,067 17.5% $2,991 $4,076
330 ConocoPhillips $7,011 -24.0% $1,454 $5,557
331 Trinity Health $6,991 -22.6% $5,940 $1,051
332 United States Steel $6,958 -22.2% $4,631 $2,327
333 American Express $6,891 -20.8% $948 $5,943
334 WTW $6,889 -15.5% $3,268 $3,621
335 Plumbers & Pipefitters Nat'l $6,888 -10.7% $6,881 $7
336 AstraZeneca US $6,884 -18.1% $1,017 $5,867
337 Yale University $6,876 -15.3% $6,876
338 Houston Police Officers $6,840 -4.2% $6,840
339 Intermountain Healthcare $6,831 -14.6% $3,164 $3,667
340 ADP $6,795 -13.9% $1,826 $4,969
341 Cornell University $6,781 -16.2% $6,781
342 Becton, Dickinson $6,777 -7.7% $2,242 $4,535
343 Ventura County $6,770 -12.3% $6,770
344 Sheet Metal National $6,729 -11.2% $6,729
345 Mount Sinai $6,719 -15.3% $19 $6,700
346 Illinois Firefighters $6,714 $6,714
347 Colorado Fire & Police $6,651 -10.6% $6,011 $640
348 Ameren $6,623 -25.9% $4,046 $2,577
349 Michigan State University $6,619 -13.8% $6,619
350 Xcel Energy $6,600 -19.2% $3,164 $3,436
351 University of Chicago $6,575 -15.7% $1,381 $5,194
352 Qualcomm $6,530 -11.3% $6,530
353 Illinois Police Officers $6,500 $6,500
354 TriNet Group $6,494 -14.8% $6,494
355 Progressive $6,467 -13.6% $6,467
356 Facebook $6,414 12.5% $6,414
357 Michelin $6,392 -14.0% $2,695 $3,697
358 North Dakota State $6,383 -15.1% $6,383
359 Booz Allen Hamilton $6,371 -13.3% $6,371
360 National Sprinkler Local 669 $6,369 -9.4% $4,288 $2,081
361 Philadelphia Public Empl. $6,327 -11.0% $6,327
362 MITRE $6,298 -17.1% $6,298
363 Vermont Pension $6,259 -7.8% $5,406 $853
364 Humana $6,238 -13.1% $6,238
365 ABA Retirement $6,200 -20.6% $6,200
366 SAP America $6,185 -15.5% $6,185
367 Advocate Health $6,158 $6,158
368 MassMutual $6,156 -20.3% $2,660 $3,496
369 Nucor $6,131 0.2% $6,131
370 Macy's $6,128 -23.1% $2,547 $3,581
371 Reynolds American $6,088 -37.3% $4,256 $1,832
372 Charles Schwab $6,064 -9.7% $6,064
373 Ingersoll-Rand $6,014 -16.4% $998 $5,016
374 Chicago City Def. Comp. $6,013 -13.8% $6,013
375 Savannah River $6,008 -12.2% $3,754 $2,254
376 Credit Suisse (USA) $5,992 -17.3% $849 $5,143
377 Teamsters, Central States $5,988 -32.0% $5,988
378 Montgomery County $5,968 -9.7% $4,836 $1,132
379 Rockwell Automation $5,885 -19.3% $2,634 $3,251
380 Steelworkers Pension $5,882 -10.7% $5,881 $1
381 Eastman Kodak $5,881 -14.9% $3,555 $2,326
382 United Natural Foods $5,879 -21.9% $1,716 $4,163
383 Siemens Healthineers USA $5,868 -18.0% $922 $4,946
384 Memorial Sloan-Kettering $5,855 -13.5% $1,616 $4,239
385 Alaska Air $5,847 -14.3% $2,292 $3,555
386 Schneider Electric USA $5,841 -17.7% $1,631 $4,210
387 Amgen $5,834 -20.7% $5,834
388 Philips $5,781 -17.1% $600 $5,181
389 Capital Group $5,767 -9.2% $5,767
390 Boston Retirement $5,758 -12.5% $5,758
391 Highmark $5,744 -17.6% $3,859 $1,885
392 State Street $5,719 -16.3% $910 $4,809
393 University of Kentucky $5,700 4.3% $5,700
394 Insperity $5,661 -12.4% $5,661
395 Bridgestone Americas $5,644 -32.0% $2,842 $2,802
396 Carpenters, Southwest $5,622 -10.9% $5,611 $11
397 Carpenters, Chicago $5,599 -11.3% $4,460 $1,139
398 AECOM $5,553 -25.2% $101 $5,452
399 University of Rochester $5,525 -13.8% $5,525
400 Ecolab $5,506 -20.0% $2,027 $3,479
401 Battelle $5,471 -16.2% $2,911 $2,560
402 CMS/Consumers Energy $5,447 -13.7% $3,435 $2,012
403 California Institute of Tech. $5,421 -15.1% $5,421
404 Principal Financial $5,388 -13.0% $1,923 $3,465
405 Washington University $5,384 -15.6% $5,384
406 San Mateo County $5,349 -10.6% $5,349
407 BHCC $5,316 $5,316
408 WMATA Retirement $5,300 23.3% $5,300
409 Nissan USA $5,286 -15.8% $1,974 $3,312
410 Valero Energy $5,285 -16.1% $2,564 $2,721
411 Fresno County $5,284 -15.9% $5,284
412 Milwaukee City $5,280 -12.4% $5,280
413 Whirlpool $5,270 -20.7% $2,463 $2,807
414 Kimberly-Clark $5,247 -21.0% $1,277 $3,970
415 Jacobs Engineering $5,233 -16.7% $286 $4,947
416 Nike $5,226 -10.1% $5,226
417 Service Empl. 32B & 32J $5,159 -17.8% $3,205 $1,954
418 CSX $5,149 -16.9% $2,499 $2,650
419 Xerox $5,108 -29.8% $1,528 $3,580
420 PPL $5,100 -23.2% $3,306 $1,794
421 Sentara Healthcare $5,079 -11.5% $2,367 $2,712
422 UFCW, Atlanta $5,076 -9.0% $5,076
423 Frontier Communications $5,072 -14.7% $2,389 $2,683
424 Operating Eng. Midwest $5,058 -3.4% $5,055 $3
425 Ahold Delhaize USA $5,056 11.1% $915 $4,141
426 Conagra Brands $4,990 -18.7% $3,313 $1,677
427 TD Bank $4,987 -1.9% $1,116 $3,871
428 Robert Bosch $4,983 -16.8% $1,661 $3,322
429 PPG Industries $4,978 -19.9% $1,132 $3,846
430 GEICO $4,964 -14.4% $4,964
431 Stryker $4,961 -10.0% $4,961
432 Pinnacle West $4,950 -20.2% $3,670 $1,280
433 Thomson Reuters $4,946 -28.7% $1,507 $3,439
434 Salesforce.com $4,942 2.1% $4,942
435 New York State Nurses $4,937 -8.0% $4,924 $13
436 BJC HealthCare $4,921 -11.7% $2,965 $1,956
437 Ericsson $4,917 -21.6% $1,759 $3,158
438 Army & Air Force Exchange $4,906 -21.2% $4,732 $174
439 Inter-Amer. Dev. Bank $4,900 -10.3% $4,900
440 Kern County Employees $4,900 -9.2% $4,900
441 Bechtel Global $4,886 -22.2% $4,886
442 Laborers, N. Calif. $4,881 256.3% $3,815 $1,066
443 Florida Deferred Comp. $4,861 -7.7% $4,861
444 Houston Firefighters $4,844 -8.3% $4,844
445 Deutsche Bank USA $4,835 -20.1% $1,137 $3,698
446 Transamerica $4,834 -22.9% $2,754 $2,080
447 Saint-Gobain $4,809 -21.9% $2,814 $1,995
448 Takeda Pharmaceuticals $4,739 -10.0% $323 $4,416
449 UFCW Joint Trust, S. Calif. $4,720 -26.0% $4,712 $8
450 Air Products & Chemicals $4,709 -26.1% $2,404 $2,305
451 Illinois Tool Works $4,708 -20.4% $1,501 $3,207
452 S&P Global $4,693 -15.3% $1,393 $3,300
453 Quest Diagnostics $4,666 -14.5% $4,666
454 Health Care Service $4,664 -13.2% $2,080 $2,584
455 Hearst $4,653 -12.8% $2,783 $1,870
456 Avangrid $4,640 -21.5% $2,660 $1,980
457 Comerica $4,633 -13.5% $2,998 $1,635
458 NTCA $4,633 -17.6% $2,305 $2,328
459 Operating Eng. Local 3 $4,619 -19.3% $4,614 $5
460 Norfolk Southern $4,616 -14.3% $2,424 $2,192
461 Adventist Healthcare $4,612 -18.6% $227 $4,385
462 Hartford HealthCare $4,603 5.7% $1,776 $2,827
463 Maryland Supplemental $4,586 -14.3% $4,586
464 Boston Scientific $4,578 -13.6% $4,578
465 John Hancock $4,560 -37.2% $2,575 $1,985
466 Major League Baseball $4,551 -9.0% $3,699 $852
467 Regions Financial $4,533 -15.5% $2,198 $2,335
468 Eastman Chemical $4,522 -20.0% $1,378 $3,144
469 Kansas Regents $4,507 -10.6% $4,507
470 Fiserv $4,495 -21.2% $5 $4,490
471 Linde $4,451 -15.5% $2,110 $2,341
472 ECA & Local 134 IBEW $4,439 -19.6% $2,005 $2,434
473 Lutherans-Mo. Synod $4,437 -14.0% $3,756 $681
474 Nashville & Davidson County $4,434 -8.0% $4,000 $434
475 Louisiana Parochial Empl. $4,417 -4.3% $4,417
476 Baxter International $4,405 -18.5% $1,715 $2,690
477 Sony America $4,376 -14.8% $4,376
478 Stanford Hospital $4,361 -11.6% $177 $4,184
479 San Jose Police & Fire $4,358 -11.1% $4,358
480 Saudi Arabian Oil $4,343 -22.6% $1,870 $2,473
481 FM Global $4,341 -13.5% $2,850 $1,491
482 Colgate-Palmolive $4,336 -23.0% $1,554 $2,782
483 RELX $4,296 -18.3% $1,265 $3,031
484 Weyerhaeuser $4,287 -16.4% $2,231 $2,056
485 University of Mo. Curators $4,286 0.0% $4,286
486 Science Applications Int'l $4,248 -17.1% $48 $4,200
487 Enterprise Rent-A-Car $4,227 -12.9% $4,227
488 Painters & Allied Trades $4,224 -17.7% $3,650 $574
489 University of Nebraska $4,223 -13.8% $4,223
490 TJX $4,217 -16.9% $1,697 $2,520
491 CNA Financial $4,210 -16.8% $2,192 $2,018
492 Louisiana Sheriffs $4,206 -12.4% $4,206
493 KeyCorp $4,192 -16.6% $932 $3,260
494 Maryland Optional $4,191 -13.8% $4,191
495 Northwestern University $4,189 -14.0% $4,189
496 Kinder Morgan $4,185 -18.2% $1,813 $2,372
497 Equitable Holdings $4,180 -41.9% $2,045 $2,135
498 McKesson $4,178 -4.6% $4,178
499 XPO Logistics $4,172 -25.8% $1,853 $2,319
500 Evergy $4,169 22.9% $2,917 $1,252
501 Burns & McDonnell $4,167 -17.2% $3 $4,164
502 Zurich American $4,158 -19.1% $1,408 $2,750
503 SAG-Producers $4,151 -11.9% $4,138 $13
504 Applied Materials $4,127 -16.3% $4,127
505 Wawa $4,124 -1.8% $4,124
506 Community Health $4,092 -19.9% $26 $4,066
507 Occidental Petroleum $4,078 -9.0% $910 $3,168
